Network Version
| Product Name: | MHY1485 |
![]() |
|---|---|---|
| CAS No.: | 326914-06-1 | |
| Cat. No.: | HY-B0795 | |
| MWt: | 387.39 | |
| Formula: | C17H21N7O4 | |
| Purity : | >98% | |
| Solubility: | DMSO : 7 mg/mL (ultrasonic;warming;heat to 60°C);H<sub>2</sub>O : < 0.1 mg/mL (ultrasonic) | |
| Mechanisms: | Target: Cancer | |
| Biological Activity: | ||
| MHY1485 is a potent cell-permeable mTOR activator that targets the ATP domain of mTOR. MHY1485 inhibits autophagy by suppression of fusion between autophagosomes and lysosomes[1]. IC50 & Target: mTOR, Autophagy[1] In Vitro: MHY1485 (10 μM; 4 hours) shows that GCDC-induced autophagic activity is inhibited by upregulating p-mTOR expression and downregulating LC3 and p62 expression in HCC cells[1]. MHY1485 (5 μM; 6 hours) increases the LC3II/LC3I ratio in a dose and time-dependently manner due to presumably inhibited LC3II degradation in rat liver Ac2F cells[2]. MHY1485 (0.5-2 μM; 6 hours) increases the phosphorylation of mTOR at ser2448 and upregulates the level of phosphorylation of 4E-BP1 in a dose-dependently manner in Ac2F cells[2]. In Vivo: MHY1485 (intraperitoneal injection; 10?mg/kg, 2 days) blocks the autophagy signaling induced by follicle-stimulating hormone (FSH). It increases p-mTOR and p-S6K1 expression levels, whereas LC3 expression shows no marked change compared to that in the control group[3]. | ||
1 Deer Park Dr, Suite F, Monmouth Junction, NJ 08852, USA
Tel: 609-228-6898 Fax: 609-228-5909 Email: [email protected] Web:www.medchemexpress.com
Keywords: buy MHY1485 | MHY1485 Supplier | purchase MHY1485 | MHY1485 cost | MHY1485 manufacturer | order MHY1485 | MHY1485 distributor | MHY1485 structure buy 326914-06-1 | 326914-06-1 Supplier | purchase 326914-06-1 | 326914-06-1 cost | 326914-06-1 manufacturer | order 326914-06-1 | 326914-06-1 distributor | 326914-06-1 structure