AKAP13 - A-kinase anchoring protein 13 Gene
Species: Bos taurus
Gene Type: protein coding
Gene ID: 504288
AKAP13 Products (20)
| mRNA | Protein | Name |
|---|---|---|
| XM_024982287.1 | XP_024838055.1 | A-kinase anchor protein 13 isoform X11 |
| XM_024982289.1 | XP_024838057.1 | A-kinase anchor protein 13 isoform X13 |
| XM_024982293.1 | XP_024838061.1 | A-kinase anchor protein 13 isoform X16 |
| XM_024982285.1 | XP_024838053.1 | A-kinase anchor protein 13 isoform X9 |
| XM_024982276.1 | XP_024838044.1 | A-kinase anchor protein 13 isoform X1 |
| XM_024982279.1 | XP_024838047.1 | A-kinase anchor protein 13 isoform X4 |
| XM_024982282.1 | XP_024838050.1 | A-kinase anchor protein 13 isoform X6 |
| XM_024982290.1 | XP_024838058.1 | A-kinase anchor protein 13 isoform X14 |
| XM_024982292.1 | XP_024838060.1 | A-kinase anchor protein 13 isoform X15 |
| XM_024982277.1 | XP_024838045.1 | A-kinase anchor protein 13 isoform X2 |
| XM_024982280.1 | XP_024838048.1 | A-kinase anchor protein 13 isoform X5 |
| XM_024982283.1 | XP_024838051.1 | A-kinase anchor protein 13 isoform X7 |
| XM_024982278.1 | XP_024838046.1 | A-kinase anchor protein 13 isoform X3 |
| XM_024982284.1 | XP_024838052.1 | A-kinase anchor protein 13 isoform X8 |
| XM_024982286.1 | XP_024838054.1 | A-kinase anchor protein 13 isoform X10 |
| XM_024982288.1 | XP_024838056.1 | A-kinase anchor protein 13 isoform X12 |
| XM_024982295.1 | XP_024838063.1 | A-kinase anchor protein 13 isoform X18 |
| XM_024982296.1 | XP_024838064.1 | A-kinase anchor protein 13 isoform X19 |
| XM_024982294.1 | XP_024838062.1 | A-kinase anchor protein 13 isoform X17 |
| XM_024982297.1 | XP_024838065.1 | A-kinase anchor protein 13 isoform X20 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
A-kinase anchor protein 13 |
|