PIK3C2G - phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 gamma Gene
Also Known as PI3K-C2GAMMA; PI3K-C2-gamma
Species: Homo sapiens
About PIK3C2G
This gene has 8 transcripts (splice variants), 183 orthologues and 9 paralogues. Biased expression in stomach (RPKM 3.1), skin (RPKM 2.0) and 7 other tissues.
Summary
The protein encoded by this gene belongs to the phosphoinositide 3-kinase (PI3K) family. PI3-kinases play roles in signaling pathways involved in cell proliferation, oncogenic transformation, cell survival, cell migration, and intracellular protein trafficking. This protein contains a lipid kinase catalytic domain as well as a C-terminal C2 domain, a characteristic of class II PI3-kinases. C2 domains act as calcium-dependent phospholipid binding motifs that mediate translocation of proteins to membranes, and may also mediate protein-protein interactions. This gene may play a role in several diseases, including type II diabetes. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jan 2014]
PIK3C2G Products (17)
| mRNA | Protein | Name |
|---|---|---|
| XM_047429006.1 | XP_047284962.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X2 |
| XM_011520697.3 | XP_011518999.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X6 |
| XM_017019471.2 | XP_016874960.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X1 |
| NM_001288772.2 | NP_001275701.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform 1 |
| NM_004570.6 | NP_004561.3 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform 3 |
| XM_011520701.3 | XP_011519003.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X9 |
| XR_931307.3 | ||
| XM_017019478.3 | XP_016874967.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X10 |
| NM_001288774.2 | NP_001275703.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform 2 |
| XM_017019473.3 | XP_016874962.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X1 |
| XM_047429009.1 | XP_047284965.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X5 |
| XM_047429010.1 | XP_047284966.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X8 |
| XM_047429005.1 | XP_047284961.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X2 |
| XM_017019475.2 | XP_016874964.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X7 |
| XM_017019479.2 | XP_016874968.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X11 |
| XM_047429008.1 | XP_047284964.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X4 |
| XM_047429007.1 | XP_047284963.1 | phosphatidylinositol 3-kinase C2 domain-containing subunit gamma isoform X3 |
| Biological Process GO Annotation | Evidence | Références | Source |
|---|---|---|---|
| involved in modulation by host of viral process |
IMP
IMP: Inferred from mutant phenotype
|
19376974 | GOA |
PIK3C2G Protein Structure
PI3K_rbd: PI3-kinase family, ras-binding domain (282 - 364)
PI3K_C2: Phosphoinositide 3-kinase C2 (510 - 629)
PI3Ka: Phosphoinositide 3-kinase family, accessory domain (PIK domain) (663 - 814)
PI3_PI4_kinase: Phosphatidylinositol 3- and 4-kinase (917 - 1128)
PX: PX domain (1206 - 1305)
- 0
- 300
- 600
- 900
- 1200
- 1445 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
phosphatidylinositol 3-kinase C2 domain-containing subunit gamma |
|
|
Related Diseases
| Diseases | Alias | |
|---|---|---|
| Viral Labyrinthitis |
|
|
| Esophageal Atresia |
|
|
| Spermatogenic Failure 17 |
|
|
Orthologs Information
| Species | Symbol | Source | ID |
|---|---|---|---|
| Macaca mulatta | PIK3C2G | VGNC | VGNC:75993 |
| Felis catus | PIK3C2G | VGNC | VGNC:68852 |
| Bos taurus | PIK3C2G | VGNC | VGNC:32887 |
| Mus musculus | PIK3C2G | MGD | MGI:1203730 |
| Canis familiaris | PIK3C2G | VGNC | VGNC:44553 |
| Rattus norvegicus | PIK3C2G | RGD | RGD:620231 |
| Others | PIK3C2G | NCBI |