Bbs9 - Bardet-Biedl syndrome 9 Gene
Also Known as RGD1308472
Species: Rattus norvegicus
Summary
Predicted to be involved in cilium assembly and protein localization to cilium. Predicted to act upstream of or within fat cell differentiation. Predicted to be located in centriolar satellite; ciliary transition zone; and pericentriolar material. Predicted to be part of BBSome. Predicted to be active in membrane. Human ortholog(s) of this gene implicated in Bardet-Biedl syndrome; Bardet-Biedl syndrome 9; craniosynostosis; and primary ovarian insufficiency. Orthologous to human BBS9 (Bardet-Biedl syndrome 9). [provided by Alliance of Genome Resources, Apr 2022]
Bbs9 Products (18)
| mRNA | Protein | Name |
|---|---|---|
| XM_039082285.1 | XP_038938213.1 | protein PTHB1 isoform X5 |
| XM_039082273.1 | XP_038938201.1 | protein PTHB1 isoform X1 |
| XM_039082274.1 | XP_038938202.1 | protein PTHB1 isoform X1 |
| XM_039082279.1 | XP_038938207.1 | protein PTHB1 isoform X1 |
| XM_039082276.1 | XP_038938204.1 | protein PTHB1 isoform X1 |
| XM_017595981.2 | XP_017451470.1 | protein PTHB1 isoform X1 |
| XM_039082272.1 | XP_038938200.1 | protein PTHB1 isoform X1 |
| XM_039082275.1 | XP_038938203.1 | protein PTHB1 isoform X1 |
| XM_039082277.1 | XP_038938205.1 | protein PTHB1 isoform X1 |
| XM_039082270.1 | XP_038938198.1 | protein PTHB1 isoform X1 |
| XM_039082271.1 | XP_038938199.1 | protein PTHB1 isoform X1 |
| XM_039082281.1 | XP_038938209.1 | protein PTHB1 isoform X2 |
| XM_039082283.1 | XP_038938211.1 | protein PTHB1 isoform X3 |
| XM_039082282.1 | XP_038938210.1 | protein PTHB1 isoform X3 |
| XM_017595983.2 | XP_017451472.1 | protein PTHB1 isoform X3 |
| XM_039082284.1 | XP_038938212.1 | protein PTHB1 isoform X4 |
| XM_039082280.1 | XP_038938208.1 | protein PTHB1 isoform X1 |
| XM_039082278.1 | XP_038938206.1 | protein PTHB1 isoform X1 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
Bardet-Biedl syndrome 9 protein PTHB1 |
|
|