PISD - phosphatidylserine decarboxylase Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 716905
PISD Products (21)
| mRNA | Protein | Name |
|---|---|---|
| XM_028827822.1 | XP_028683655.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X4 |
| XM_015150084.2 | XP_015005570.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X6 |
| XM_028827807.1 | XP_028683640.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X1 |
| XM_028827821.1 | XP_028683654.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X3 |
| XM_028827815.1 | XP_028683648.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X2 |
| XM_028827825.1 | XP_028683658.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X7 |
| XM_028827810.1 | XP_028683643.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X1 |
| XM_028827814.1 | XP_028683647.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X1 |
| XM_028827816.1 | XP_028683649.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X2 |
| XM_028827820.1 | XP_028683653.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X2 |
| XM_028827813.1 | XP_028683646.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X1 |
| XM_028827819.1 | XP_028683652.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X2 |
| XM_015150088.2 | XP_015005574.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X6 |
| XM_028827818.1 | XP_028683651.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X2 |
| XM_015150086.2 | XP_015005572.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X6 |
| XM_028827808.1 | XP_028683641.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X1 |
| XM_028827817.1 | XP_028683650.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X2 |
| XM_028827812.1 | XP_028683645.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X1 |
| XM_028827824.1 | XP_028683657.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X6 |
| XM_028827811.1 | XP_028683644.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X1 |
| XM_028827823.1 | XP_028683656.1 | phosphatidylserine decarboxylase proenzyme, mitochondrial isoform X5 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
phosphatidylserine decarboxylase proenzyme, mitochondrial |
|