CDC14A - cell division cycle 14A Gene
Species: Felis catus
Gene Type: protein coding
Gene ID: 101088601
CDC14A Products (15)
| mRNA | Protein | Name |
|---|---|---|
| XM_045036293.1 | XP_044892228.1 | dual specificity protein phosphatase CDC14A isoform X12 |
| XM_045036294.1 | XP_044892229.1 | dual specificity protein phosphatase CDC14A isoform X12 |
| XM_045036280.1 | XP_044892215.1 | dual specificity protein phosphatase CDC14A isoform X1 |
| XM_045036281.1 | XP_044892216.1 | dual specificity protein phosphatase CDC14A isoform X2 |
| XM_045036288.1 | XP_044892223.1 | dual specificity protein phosphatase CDC14A isoform X9 |
| XM_045036283.1 | XP_044892218.1 | dual specificity protein phosphatase CDC14A isoform X4 |
| XM_045036284.1 | XP_044892219.1 | dual specificity protein phosphatase CDC14A isoform X5 |
| XM_045036285.1 | XP_044892220.1 | dual specificity protein phosphatase CDC14A isoform X6 |
| XM_045036286.1 | XP_044892221.1 | dual specificity protein phosphatase CDC14A isoform X7 |
| XM_045036282.1 | XP_044892217.1 | dual specificity protein phosphatase CDC14A isoform X3 |
| XM_045036287.1 | XP_044892222.1 | dual specificity protein phosphatase CDC14A isoform X8 |
| XM_045036290.1 | XP_044892225.1 | dual specificity protein phosphatase CDC14A isoform X11 |
| XM_045036289.1 | XP_044892224.1 | dual specificity protein phosphatase CDC14A isoform X10 |
| XM_045036291.1 | XP_044892226.1 | dual specificity protein phosphatase CDC14A isoform X10 |
| XM_045036292.1 | XP_044892227.1 | dual specificity protein phosphatase CDC14A isoform X10 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
dual specificity protein phosphatase CDC14A |
|