1. Gene
  2. DST - dystonin Gene

DST - dystonin Gene

Sus scrofa
Gene ID: 100152205 | Gene type: protein coding

About DST

DST Products(32)

mRNA Protein Name
XM_021098565.1 XP_020954224.1 dystonin isoform X1
XM_021098572.1 XP_020954231.1 dystonin isoform X10
XM_021098573.1 XP_020954232.1 dystonin isoform X11
XM_021098567.1 XP_020954226.1 dystonin isoform X3
XM_021098575.1 XP_020954234.1 dystonin isoform X12
XM_021098578.1 XP_020954237.1 dystonin isoform X15
XM_021098576.1 XP_020954235.1 dystonin isoform X13
XM_021098579.1 XP_020954238.1 dystonin isoform X16
XM_021098571.1 XP_020954230.1 dystonin isoform X8
XM_021098566.1 XP_020954225.1 dystonin isoform X2
XM_021098568.1 XP_020954227.1 dystonin isoform X4
XM_021098569.1 XP_020954228.1 dystonin isoform X5
XM_021098570.1 XP_020954229.1 dystonin isoform X7
XM_013977750.2 XP_013833204.1 dystonin isoform X32
XM_021098584.1 XP_020954243.1 dystonin isoform X25
XM_021098585.1 XP_020954244.1 dystonin isoform X26
XM_013977745.2 XP_013833199.1 dystonin isoform X9
XM_005665870.2 XP_005665927.1 dystonin isoform X27
XM_021098577.1 XP_020954236.1 dystonin isoform X14
XM_013977755.1 XP_013833209.1 dystonin isoform X17
XM_013977756.2 XP_013833210.1 dystonin isoform X20
XM_021098580.1 XP_020954239.1 dystonin isoform X18
XM_005665867.2 XP_005665924.1 dystonin isoform X22
XM_005665875.2 XP_005665932.1 dystonin isoform X28
XM_021098587.1 XP_020954246.1 dystonin isoform X29
XM_021098582.1 XP_020954241.1 dystonin isoform X21
XM_021098583.1 XP_020954242.1 dystonin isoform X23
XM_021098581.1 XP_020954240.1 dystonin isoform X19
XM_013977757.2 XP_013833211.2 dystonin isoform X6
XM_013977759.2 XP_013833213.1 dystonin isoform X24
XM_005665878.3 XP_005665935.1 dystonin isoform X31
XM_003128338.4 XP_003128386.1 dystonin isoform X30
Protein Preferred Names Protein Names

dystonin

Orthologs Information

Species Symbol Source ID
Homo sapiens DST NCBI NCBI:667