LOC100338908 - phosphatase and actin regulator 1 Gene

Also Known as PHACTR1

Species: Oryctolagus cuniculus

Gene Type: protein coding
Gene ID: 100338908

LOC100338908 Products (22)

mRNA Protein Name
XM_051855837.1 XP_051711797.1 phosphatase and actin regulator 1 isoform X2
XM_051855839.1 XP_051711799.1 phosphatase and actin regulator 1 isoform X2
XM_051855844.1 XP_051711804.1 phosphatase and actin regulator 1 isoform X5
XM_051855841.1 XP_051711801.1 phosphatase and actin regulator 1 isoform X2
XM_051855840.1 XP_051711800.1 phosphatase and actin regulator 1 isoform X2
XM_051855845.1 XP_051711805.1 phosphatase and actin regulator 1 isoform X6
XM_051855846.1 XP_051711806.1 phosphatase and actin regulator 1 isoform X6
XM_051855847.1 XP_051711807.1 phosphatase and actin regulator 1 isoform X6
XM_008262391.3 XP_008260613.1 phosphatase and actin regulator 1 isoform X1
XM_051855843.1 XP_051711803.1 phosphatase and actin regulator 1 isoform X4
XM_051855842.1 XP_051711802.1 phosphatase and actin regulator 1 isoform X3
XM_051855837.1 XP_051711797.1 phosphatase and actin regulator 1 isoform X2
XM_051855839.1 XP_051711799.1 phosphatase and actin regulator 1 isoform X2
XM_051855844.1 XP_051711804.1 phosphatase and actin regulator 1 isoform X5
XM_051855841.1 XP_051711801.1 phosphatase and actin regulator 1 isoform X2
XM_051855840.1 XP_051711800.1 phosphatase and actin regulator 1 isoform X2
XM_051855845.1 XP_051711805.1 phosphatase and actin regulator 1 isoform X6
XM_051855846.1 XP_051711806.1 phosphatase and actin regulator 1 isoform X6
XM_051855847.1 XP_051711807.1 phosphatase and actin regulator 1 isoform X6
XM_008262391.3 XP_008260613.1 phosphatase and actin regulator 1 isoform X1
XM_051855843.1 XP_051711803.1 phosphatase and actin regulator 1 isoform X4
XM_051855842.1 XP_051711802.1 phosphatase and actin regulator 1 isoform X3
Protein Preferred Names Protein Names

phosphatase and actin regulator 1