LOC100339990 - protein tyrosine phosphatase receptor type K Gene
Also Known as PTPRK
Species: Oryctolagus cuniculus
Gene Type: protein coding
Gene ID: 100339990
LOC100339990 Products (24)
| mRNA | Protein | Name |
|---|---|---|
| XM_051855350.1 | XP_051711310.1 | receptor-type tyrosine-protein phosphatase kappa isoform X10 |
| XM_051855351.1 | XP_051711311.1 | receptor-type tyrosine-protein phosphatase kappa isoform X11 |
| XM_051855343.1 | XP_051711303.1 | receptor-type tyrosine-protein phosphatase kappa isoform X1 |
| XM_051855347.1 | XP_051711307.1 | receptor-type tyrosine-protein phosphatase kappa isoform X5 |
| XM_051855344.1 | XP_051711304.1 | receptor-type tyrosine-protein phosphatase kappa isoform X2 |
| XM_051855345.1 | XP_051711305.1 | receptor-type tyrosine-protein phosphatase kappa isoform X3 |
| XM_051855346.1 | XP_051711306.1 | receptor-type tyrosine-protein phosphatase kappa isoform X4 |
| XM_017345362.2 | XP_017200851.2 | receptor-type tyrosine-protein phosphatase kappa isoform X6 |
| XM_017345363.2 | XP_017200852.2 | receptor-type tyrosine-protein phosphatase kappa isoform X7 |
| XM_051855349.1 | XP_051711309.1 | receptor-type tyrosine-protein phosphatase kappa isoform X9 |
| XM_017345364.2 | XP_017200853.2 | receptor-type tyrosine-protein phosphatase kappa isoform X8 |
| XM_051855352.1 | XP_051711312.1 | receptor-type tyrosine-protein phosphatase kappa isoform X12 |
| XM_051855350.1 | XP_051711310.1 | receptor-type tyrosine-protein phosphatase kappa isoform X10 |
| XM_051855351.1 | XP_051711311.1 | receptor-type tyrosine-protein phosphatase kappa isoform X11 |
| XM_051855343.1 | XP_051711303.1 | receptor-type tyrosine-protein phosphatase kappa isoform X1 |
| XM_051855347.1 | XP_051711307.1 | receptor-type tyrosine-protein phosphatase kappa isoform X5 |
| XM_051855344.1 | XP_051711304.1 | receptor-type tyrosine-protein phosphatase kappa isoform X2 |
| XM_051855345.1 | XP_051711305.1 | receptor-type tyrosine-protein phosphatase kappa isoform X3 |
| XM_051855346.1 | XP_051711306.1 | receptor-type tyrosine-protein phosphatase kappa isoform X4 |
| XM_017345362.2 | XP_017200851.2 | receptor-type tyrosine-protein phosphatase kappa isoform X6 |
| XM_017345363.2 | XP_017200852.2 | receptor-type tyrosine-protein phosphatase kappa isoform X7 |
| XM_051855349.1 | XP_051711309.1 | receptor-type tyrosine-protein phosphatase kappa isoform X9 |
| XM_017345364.2 | XP_017200853.2 | receptor-type tyrosine-protein phosphatase kappa isoform X8 |
| XM_051855352.1 | XP_051711312.1 | receptor-type tyrosine-protein phosphatase kappa isoform X12 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
receptor-type tyrosine-protein phosphatase kappa |
|