LOC100345764 - histone deacetylase 9 Gene
Also Known as HDAC9
Species: Oryctolagus cuniculus
Gene Type: protein coding
Gene ID: 100345764
About LOC100345764
Chromosome 10: 3,387,630-4,300,297 forward strand.OryCun2.0:CM000799.1
This gene has 4 transcripts (splice variants), 235 orthologues and 10 paralogues.
LOC100345764 Products (16)
| mRNA | Protein | Name |
|---|---|---|
| XM_051853224.1 | XP_051709184.1 | histone deacetylase 9 isoform X2 |
| XM_051853236.1 | XP_051709196.1 | histone deacetylase 9 isoform X9 |
| XM_051853234.1 | XP_051709194.1 | histone deacetylase 9 isoform X8 |
| XM_051853238.1 | XP_051709198.1 | histone deacetylase 9 isoform X11 |
| XM_051853240.1 | XP_051709200.1 | histone deacetylase 9 isoform X12 |
| XM_051853227.1 | XP_051709187.1 | histone deacetylase 9 isoform X5 |
| XM_051853230.1 | XP_051709190.1 | histone deacetylase 9 isoform X7 |
| XM_051853225.1 | XP_051709185.1 | histone deacetylase 9 isoform X3 |
| XM_051853226.1 | XP_051709186.1 | histone deacetylase 9 isoform X4 |
| XM_051853229.1 | XP_051709189.1 | histone deacetylase 9 isoform X6 |
| XM_051853232.1 | XP_051709192.1 | histone deacetylase 9 isoform X8 |
| XM_017344371.2 | XP_017199860.2 | histone deacetylase 9 isoform X1 |
| XM_051853237.1 | XP_051709197.1 | histone deacetylase 9 isoform X10 |
| XM_051853235.1 | XP_051709195.1 | histone deacetylase 9 isoform X9 |
| XM_051853231.1 | XP_051709191.1 | histone deacetylase 9 isoform X8 |
| XM_051853233.1 | XP_051709193.1 | histone deacetylase 9 isoform X8 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
histone deacetylase 9 |
|