LOC100348532 - Rho GTPase activating protein 22 Gene
Also Known as ARHGAP22
Species: Oryctolagus cuniculus
Gene Type: protein coding
Gene ID: 100348532
LOC100348532 Products (16)
| mRNA | Protein | Name |
|---|---|---|
| XM_051837514.1 | XP_051693474.1 | rho GTPase-activating protein 22 isoform X1 |
| XM_051837525.1 | XP_051693485.1 | rho GTPase-activating protein 22 isoform X9 |
| XM_051837524.1 | XP_051693484.1 | rho GTPase-activating protein 22 isoform X8 |
| XM_051837526.1 | XP_051693486.1 | rho GTPase-activating protein 22 isoform X10 |
| XM_051837527.1 | XP_051693487.1 | rho GTPase-activating protein 22 isoform X11 |
| XM_051837512.1 | XP_051693472.1 | rho GTPase-activating protein 22 isoform X1 |
| XM_051837519.1 | XP_051693479.1 | rho GTPase-activating protein 22 isoform X3 |
| XM_051837520.1 | XP_051693480.1 | rho GTPase-activating protein 22 isoform X4 |
| XM_051837513.1 | XP_051693473.1 | rho GTPase-activating protein 22 isoform X1 |
| XM_051837515.1 | XP_051693475.1 | rho GTPase-activating protein 22 isoform X1 |
| XM_051837516.1 | XP_051693476.1 | rho GTPase-activating protein 22 isoform X1 |
| XM_051837517.1 | XP_051693477.1 | rho GTPase-activating protein 22 isoform X1 |
| XM_051837518.1 | XP_051693478.1 | rho GTPase-activating protein 22 isoform X2 |
| XM_051837521.1 | XP_051693481.1 | rho GTPase-activating protein 22 isoform X5 |
| XM_051837522.1 | XP_051693482.1 | rho GTPase-activating protein 22 isoform X6 |
| XM_051837523.1 | XP_051693483.1 | rho GTPase-activating protein 22 isoform X7 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
rho GTPase-activating protein 22 |
|