LOC100349464 - ILK associated serine/threonine phosphatase Gene

Also Known as ILKAP

Species: Oryctolagus cuniculus

Gene Type: protein coding
Gene ID: 100349464

LOC100349464 Products (8)

mRNA Protein Name
XM_051838240.1 XP_051694200.1 integrin-linked kinase-associated serine/threonine phosphatase 2C isoform X3
XM_051838241.1 XP_051694201.1 integrin-linked kinase-associated serine/threonine phosphatase 2C isoform X4
XM_017339595.2 XP_017195084.2 integrin-linked kinase-associated serine/threonine phosphatase 2C isoform X1
XM_051838239.1 XP_051694199.1 integrin-linked kinase-associated serine/threonine phosphatase 2C isoform X2
XM_051838240.1 XP_051694200.1 integrin-linked kinase-associated serine/threonine phosphatase 2C isoform X3
XM_051838241.1 XP_051694201.1 integrin-linked kinase-associated serine/threonine phosphatase 2C isoform X4
XM_017339595.2 XP_017195084.2 integrin-linked kinase-associated serine/threonine phosphatase 2C isoform X1
XM_051838239.1 XP_051694199.1 integrin-linked kinase-associated serine/threonine phosphatase 2C isoform X2
Protein Preferred Names Protein Names

integrin-linked kinase-associated serine/threonine phosphatase 2C

  • integrin-linked kinase-associated protein phosphatase 2C