LOC100352081 - engulfment and cell motility 1 Gene

Also Known as ELMO1

Species: Oryctolagus cuniculus

Gene Type: protein coding
Gene ID: 100352081

LOC100352081 Products (7)

mRNA Protein Name
XM_051853298.1 XP_051709258.1 engulfment and cell motility protein 1 isoform X2
XM_051853297.1 XP_051709257.1 engulfment and cell motility protein 1 isoform X1
XM_051853295.1 XP_051709255.1 engulfment and cell motility protein 1 isoform X1
XM_051853299.1 XP_051709259.1 engulfment and cell motility protein 1 isoform X3
XM_008261649.3 XP_008259871.1 engulfment and cell motility protein 1 isoform X4
XM_002713762.4 XP_002713808.1 engulfment and cell motility protein 1 isoform X5
XM_051853296.1 XP_051709256.1 engulfment and cell motility protein 1 isoform X1
Protein Preferred Names Protein Names

engulfment and cell motility protein 1