1. Gene
  2. LOC100353897 - microtubule associated monooxygenase, calponin and LIM domain containing 2 Gene

LOC100353897 - microtubule associated monooxygenase, calponin and LIM domain containing 2 Gene

Oryctolagus cuniculus

Also known as MICAL2

Gene ID: 100353897 | Gene type: protein coding

About LOC100353897

LOC100353897 Products(10)

mRNA Protein Name
XM_051824713.1 XP_051680673.1 F-actin-monooxygenase MICAL2 isoform X1
XM_051824718.1 XP_051680678.1 F-actin-monooxygenase MICAL2 isoform X2
XM_051824729.1 XP_051680689.1 F-actin-monooxygenase MICAL2 isoform X3
XM_051824734.1 XP_051680694.1 F-actin-monooxygenase MICAL2 isoform X4
XM_051824773.1 XP_051680733.1 F-actin-monooxygenase MICAL2 isoform X9
XM_051824739.1 XP_051680699.1 F-actin-monooxygenase MICAL2 isoform X5
XM_051824741.1 XP_051680701.1 F-actin-monooxygenase MICAL2 isoform X5
XM_051824744.1 XP_051680704.1 F-actin-monooxygenase MICAL2 isoform X6
XM_051824752.1 XP_051680712.1 F-actin-monooxygenase MICAL2 isoform X7
XM_051824763.1 XP_051680723.1 F-actin-monooxygenase MICAL2 isoform X8
Protein Preferred Names Protein Names

F-actin-monooxygenase MICAL2

microtubule associated monoxygenase, calponin and LIM domain containing 2