1. Gene
  2. DST - dystonin Gene

DST - dystonin Gene

Macaca mulatta
Gene ID: 100430705 | Gene type: protein coding

About DST

DST Products(32)

mRNA Protein Name
XM_015136591.2 XP_014992077.2 dystonin isoform X1
XM_015136598.2 XP_014992084.2 dystonin isoform X7
XM_015136595.2 XP_014992081.2 dystonin isoform X4
XM_015136601.2 XP_014992087.2 dystonin isoform X9
XM_015136592.2 XP_014992078.2 dystonin isoform X2
XM_015136596.2 XP_014992082.2 dystonin isoform X5
XM_015136602.2 XP_014992088.2 dystonin isoform X10
XM_015136604.2 XP_014992090.2 dystonin isoform X12
XM_015136615.2 XP_014992101.2 dystonin isoform X24
XM_015136597.2 XP_014992083.2 dystonin isoform X6
XM_015136594.2 XP_014992080.2 dystonin isoform X3
XM_028847459.1 XP_028703292.1 dystonin isoform X14
XM_015136618.2 XP_014992104.2 dystonin isoform X25
XM_028847461.1 XP_028703294.1 dystonin isoform X23
XM_015136619.2 XP_014992105.2 dystonin isoform X26
XM_015136600.2 XP_014992086.2 dystonin isoform X8
XM_015136606.2 XP_014992092.2 dystonin isoform X13
XM_015136607.2 XP_014992093.2 dystonin isoform X15
XM_015136608.2 XP_014992094.2 dystonin isoform X16
XM_015136620.2 XP_014992106.2 dystonin isoform X27
XM_028847463.1 XP_028703296.1 dystonin isoform X31
XM_015136611.2 XP_014992097.2 dystonin isoform X19
XM_015136621.2 XP_014992107.2 dystonin isoform X28
XM_015136609.2 XP_014992095.2 dystonin isoform X17
XM_015136613.2 XP_014992099.2 dystonin isoform X21
XM_028847462.1 XP_028703295.1 dystonin isoform X29
XM_015136610.2 XP_014992096.2 dystonin isoform X18
XM_015136612.2 XP_014992098.2 dystonin isoform X20
XM_015136603.2 XP_014992089.2 dystonin isoform X11
XM_015136623.2 XP_014992109.2 dystonin isoform X32
XM_028847460.1 XP_028703293.1 dystonin isoform X22
XM_015136622.2 XP_014992108.2 dystonin isoform X30
Protein Preferred Names Protein Names

dystonin

Orthologs Information

Species Symbol Source ID
Homo sapiens DST NCBI NCBI:667