PIK3C2G - phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 gamma Gene
Species: Sus scrofa
About PIK3C2G
This gene has 3 transcripts (splice variants), 185 orthologues and 9 paralogues. Biased expression in liver (RPKM 2.6), subcutaneous adipose (RPKM 1.1) and 3 other tissues.
PIK3C2G Products (8)
| mRNA | Protein | Name |
|---|---|---|
| XM_021092290.1 | XP_020947949.1 | phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit gamma isoform X2 |
| XM_021092288.1 | XP_020947947.1 | phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit gamma isoform X1 |
| XM_013988351.2 | XP_013843805.1 | phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit gamma isoform X1 |
| XM_021092291.1 | XP_020947950.1 | phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit gamma isoform X3 |
| XM_021092287.1 | XP_020947946.1 | phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit gamma isoform X1 |
| XM_021092293.1 | XP_020947952.1 | phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit gamma isoform X5 |
| XM_021092289.1 | XP_020947948.1 | phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit gamma isoform X2 |
| XM_021092292.1 | XP_020947951.1 | phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit gamma isoform X4 |
PIK3C2G Protein Structure
PI3K_rbd: cl02484 (272 - 366)
C2A_PI3K_class_II: cd04012 (518 - 674)
PI3Ka_II: cd00869 (691 - 859)
PI3Kc_C2_gamma: cd05177 (866 - 1218)
PX_domain: cl02563 (1247 - 1347)
C2: cl14603 (1369 - 1506)
- 0
- 300
- 600
- 900
- 1200
- 1511 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit gamma |
|