1. Gene
  2. BBS9 - Bardet-Biedl syndrome 9 Gene

BBS9 - Bardet-Biedl syndrome 9 Gene

Sus scrofa
Gene ID: 100525726 | Gene type: protein coding

About BBS9

BBS9 Products(12)

mRNA Protein Name
XM_021079336.1 XP_020934995.1 protein PTHB1 isoform X3
XM_021079333.1 XP_020934992.1 protein PTHB1 isoform X1
XM_021079330.1 XP_020934989.1 protein PTHB1 isoform X1
XM_021079328.1 XP_020934987.1 protein PTHB1 isoform X1
XM_021079327.1 XP_020934986.1 protein PTHB1 isoform X1
XM_021079332.1 XP_020934991.1 protein PTHB1 isoform X1
XM_021079331.1 XP_020934990.1 protein PTHB1 isoform X1
XM_021079335.1 XP_020934994.1 protein PTHB1 isoform X2
XM_021079334.1 XP_020934993.1 protein PTHB1 isoform X1
XM_021079337.1 XP_020934996.1 protein PTHB1 isoform X4
XM_021079338.1 XP_020934997.1 protein PTHB1 isoform X5
XM_021079339.1 XP_020934998.1 protein PTHB1 isoform X6
Protein Preferred Names Protein Names

protein PTHB1

Orthologs Information

Species Symbol Source ID
Homo sapiens BBS9 NCBI NCBI:27241