SLC10A3 - solute carrier family 10 member 3 Gene

Species: Sus scrofa

Gene Type: protein coding
Gene ID: 100622635

SLC10A3 Products (6)

mRNA Protein Name
XM_021080745.1 XP_020936404.1 P3 protein isoform X1
XM_013986576.2 XP_013842030.1 P3 protein isoform X2
XM_013986577.2 XP_013842031.1 P3 protein isoform X2
XM_021080746.1 XP_020936405.1 P3 protein isoform X1
XM_021080748.1 XP_020936407.1 P3 protein isoform X1
XM_021080747.1 XP_020936406.1 P3 protein isoform X1
Protein Preferred Names Protein Names

P3 protein

  • solute carrier family 10 (sodium/bile acid cotransporter family), member 3 tv1

Orthologs Information

Species Symbol Source ID
Homo sapiens SLC10A3 NCBI NCBI:8273