EYA1 - EYA transcriptional coactivator and phosphatase 1 Gene
Species: Sus scrofa
Gene Type: protein coding
Gene ID: 100737938
EYA1 Products (14)
| mRNA | Protein | Name |
|---|---|---|
| XM_021089240.1 | XP_020944899.1 | eyes absent homolog 1 isoform X1 |
| XM_021089251.1 | XP_020944910.1 | eyes absent homolog 1 isoform X10 |
| XM_021089242.1 | XP_020944901.1 | eyes absent homolog 1 isoform X3 |
| XM_021089241.1 | XP_020944900.1 | eyes absent homolog 1 isoform X2 |
| XM_021089243.1 | XP_020944902.1 | eyes absent homolog 1 isoform X4 |
| XM_021089244.1 | XP_020944903.1 | eyes absent homolog 1 isoform X5 |
| XM_021089245.1 | XP_020944904.1 | eyes absent homolog 1 isoform X6 |
| XM_021089250.1 | XP_020944909.1 | eyes absent homolog 1 isoform X9 |
| XM_021089248.1 | XP_020944907.1 | eyes absent homolog 1 isoform X7 |
| XM_021089249.1 | XP_020944908.1 | eyes absent homolog 1 isoform X8 |
| XM_021089246.1 | XP_020944905.1 | eyes absent homolog 1 isoform X7 |
| XM_021089247.1 | XP_020944906.1 | eyes absent homolog 1 isoform X7 |
| XM_021089253.1 | XP_020944912.1 | eyes absent homolog 1 isoform X12 |
| XM_021089252.1 | XP_020944911.1 | eyes absent homolog 1 isoform X11 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
eyes absent homolog 1 |
|