SMCO2 - single-pass membrane protein with coiled-coil domains 2 Gene
Also Known as CB4H12orf70
Species: Felis catus
Gene Type: protein coding
Gene ID: 101084801
SMCO2 Products (4)
| mRNA | Protein | Name |
|---|---|---|
| XM_006933580.5 | XP_006933642.2 | single-pass membrane and coiled-coil domain-containing protein 2 isoform X1 |
| XM_019834741.3 | XP_019690300.2 | single-pass membrane and coiled-coil domain-containing protein 2 isoform X2 |
| XM_006933581.5 | XP_006933643.2 | single-pass membrane and coiled-coil domain-containing protein 2 isoform X1 |
| XM_006933582.5 | XP_006933644.2 | single-pass membrane and coiled-coil domain-containing protein 2 isoform X2 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
single-pass membrane and coiled-coil domain-containing protein 2 |
|