1. Gene
  2. TSC22D1 - TSC22 domain family member 1 Gene

TSC22D1 - TSC22 domain family member 1 Gene

Felis catus
Gene ID: 101085595 | Gene type: protein coding

About TSC22D1

TSC22D1 Products(8)

mRNA Protein Name
XM_023251721.2 XP_023107489.2 TSC22 domain family protein 1 isoform X1
XM_023251725.2 XP_023107493.2 TSC22 domain family protein 1 isoform X4
XM_023251724.2 XP_023107492.2 TSC22 domain family protein 1 isoform X3
XM_023251728.2 XP_023107496.1 TSC22 domain family protein 1 isoform X5
XM_011291259.4 XP_011289561.1 TSC22 domain family protein 1 isoform X2
XM_019826959.3 XP_019682518.1 TSC22 domain family protein 1 isoform X7
XM_011291338.4 XP_011289640.1 TSC22 domain family protein 1 isoform X7
XM_011291310.4 XP_011289612.1 TSC22 domain family protein 1 isoform X6
Protein Preferred Names Protein Names

TSC22 domain family protein 1

Orthologs Information

Species Symbol Source ID
Homo sapiens TSC22D1 NCBI NCBI:8848
Mus musculus TSC22D1 NCBI NCBI:21807