CHCHD3 - coiled-coil-helix-coiled-coil-helix domain containing 3 Gene
Species: Felis catus
Gene Type: protein coding
Gene ID: 101094661
CHCHD3 Products (5)
| mRNA | Protein | Name |
|---|---|---|
| XM_023250578.2 | XP_023106346.1 | MICOS complex subunit MIC19 isoform X1 |
| XM_023250579.2 | XP_023106347.1 | MICOS complex subunit MIC19 isoform X2 |
| XM_019825818.3 | XP_019681377.1 | MICOS complex subunit MIC19 isoform X4 |
| XM_006929382.4 | XP_006929444.1 | MICOS complex subunit MIC19 isoform X5 |
| XM_023250580.2 | XP_023106348.1 | MICOS complex subunit MIC19 isoform X3 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
MICOS complex subunit MIC19 |
|