PIGG - phosphatidylinositol glycan anchor biosynthesis class G Gene
Species: Felis catus
Gene Type: protein coding
Gene ID: 101095255
PIGG Products (14)
| mRNA | Protein | Name |
|---|---|---|
| XM_006931303.4 | XP_006931365.1 | GPI ethanolamine phosphate transferase 2 isoform X2 |
| XM_045056711.1 | XP_044912646.1 | GPI ethanolamine phosphate transferase 2 isoform X6 |
| XM_019829881.2 | XP_019685440.1 | GPI ethanolamine phosphate transferase 2 isoform X3 |
| XM_006931304.3 | XP_006931366.1 | GPI ethanolamine phosphate transferase 2 isoform X4 |
| XM_003985611.4 | XP_003985660.1 | GPI ethanolamine phosphate transferase 2 isoform X1 |
| XM_019829879.2 | XP_019685438.1 | GPI ethanolamine phosphate transferase 2 isoform X2 |
| XM_019829880.2 | XP_019685439.1 | GPI ethanolamine phosphate transferase 2 isoform X2 |
| XM_006931305.3 | XP_006931367.1 | GPI ethanolamine phosphate transferase 2 isoform X5 |
| XM_019829883.2 | XP_019685442.1 | GPI ethanolamine phosphate transferase 2 isoform X8 |
| XM_045056712.1 | XP_044912647.1 | GPI ethanolamine phosphate transferase 2 isoform X9 |
| XM_019829886.2 | XP_019685445.1 | GPI ethanolamine phosphate transferase 2 isoform X11 |
| XM_019829885.2 | XP_019685444.1 | GPI ethanolamine phosphate transferase 2 isoform X10 |
| XM_045056713.1 | XP_044912648.1 | GPI ethanolamine phosphate transferase 2 isoform X10 |
| XM_006931306.3 | XP_006931368.1 | GPI ethanolamine phosphate transferase 2 isoform X7 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
GPI ethanolamine phosphate transferase 2 |
|