LOC102116116 - B cell receptor associated protein 29 Gene
Also Known as DUS4L; BCAP29
Species: Macaca fascicularis
Gene Type: protein coding
Gene ID: 102116116
LOC102116116 Products (25)
| mRNA | Protein | Name |
|---|---|---|
| XM_045387499.1 | XP_045243434.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387508.1 | XP_045243443.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387506.1 | XP_045243441.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387509.1 | XP_045243444.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387503.1 | XP_045243438.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387498.1 | XP_045243433.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387507.1 | XP_045243442.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387500.1 | XP_045243435.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387504.1 | XP_045243439.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387501.1 | XP_045243436.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387502.1 | XP_045243437.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387489.1 | XP_045243424.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387497.1 | XP_045243432.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387495.1 | XP_045243430.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387496.1 | XP_045243431.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387492.1 | XP_045243427.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387491.1 | XP_045243426.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387493.1 | XP_045243428.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387488.1 | XP_045243423.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387490.1 | XP_045243425.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387510.1 | XP_045243445.1 | uncharacterized protein LOC102116116 isoform X2 |
| XM_045387487.1 | XP_045243422.1 | B-cell receptor-associated protein 29 isoform X1 |
| XM_045387512.1 | XP_045243447.1 | B-cell receptor-associated protein 29 isoform X4 |
| XM_045387511.1 | XP_045243446.1 | B-cell receptor-associated protein 29 isoform X4 |
| XM_005550480.3 | XP_005550537.2 | tRNA-dihydrouridine(20a/20b) synthase [NAD(P)+]-like isoform X3 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
B-cell receptor-associated protein 29 tRNA-dihydrouridine(20a/20b) synthase [NAD(P)+]-like uncharacterized protein LOC102116116 |
|
|