PPHLN1 - periphilin 1 Gene
Species: Macaca fascicularis
Gene Type: protein coding
Gene ID: 102136448
PPHLN1 Products (20)
| mRNA | Protein | Name |
|---|---|---|
| XM_045366481.1 | XP_045222416.1 | periphilin-1 isoform X1 |
| XM_045366480.1 | XP_045222415.1 | periphilin-1 isoform X1 |
| XM_045366482.1 | XP_045222417.1 | periphilin-1 isoform X3 |
| XM_045366485.1 | XP_045222420.1 | periphilin-1 isoform X10 |
| XM_015430736.2 | XP_015286222.1 | periphilin-1 isoform X1 |
| XM_015430741.2 | XP_015286227.1 | periphilin-1 isoform X4 |
| XM_015430738.2 | XP_015286224.1 | periphilin-1 isoform X2 |
| XM_015430742.2 | XP_015286228.1 | periphilin-1 isoform X5 |
| XM_045366483.1 | XP_045222418.1 | periphilin-1 isoform X7 |
| XM_015430744.2 | XP_015286230.1 | periphilin-1 isoform X8 |
| XM_015430745.2 | XP_015286231.1 | periphilin-1 isoform X9 |
| XM_015430749.2 | XP_015286235.1 | periphilin-1 isoform X11 |
| XM_015430750.2 | XP_015286236.1 | periphilin-1 isoform X12 |
| XM_045366486.1 | XP_045222421.1 | periphilin-1 isoform X14 |
| XM_015430753.2 | XP_015286239.1 | periphilin-1 isoform X15 |
| XM_015430739.2 | XP_015286225.1 | periphilin-1 isoform X3 |
| XM_015430743.2 | XP_015286229.1 | periphilin-1 isoform X6 |
| XM_015430746.2 | XP_015286232.1 | periphilin-1 isoform X10 |
| XM_015430751.2 | XP_015286237.1 | periphilin-1 isoform X13 |
| XM_015430756.2 | XP_015286242.1 | periphilin-1 isoform X16 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
periphilin-1 |
|