POMK - protein O-mannose kinase Gene
Species: Felis catus
Gene Type: protein coding
Gene ID: 102902090
POMK Products (18)
| mRNA | Protein | Name |
|---|---|---|
| XM_045055473.1 | XP_044911408.1 | protein O-mannose kinase isoform X1 |
| XM_045055472.1 | XP_044911407.1 | protein O-mannose kinase isoform X1 |
| XM_045055470.1 | XP_044911405.1 | protein O-mannose kinase isoform X1 |
| XM_045055462.1 | XP_044911397.1 | protein O-mannose kinase isoform X1 |
| XM_045055465.1 | XP_044911400.1 | protein O-mannose kinase isoform X1 |
| XM_045055463.1 | XP_044911398.1 | protein O-mannose kinase isoform X1 |
| XM_045055464.1 | XP_044911399.1 | protein O-mannose kinase isoform X1 |
| XM_045055461.1 | XP_044911396.1 | protein O-mannose kinase isoform X1 |
| XM_045055471.1 | XP_044911406.1 | protein O-mannose kinase isoform X1 |
| XM_045055468.1 | XP_044911403.1 | protein O-mannose kinase isoform X1 |
| XM_045055467.1 | XP_044911402.1 | protein O-mannose kinase isoform X1 |
| XM_019828480.3 | XP_019684039.2 | protein O-mannose kinase isoform X2 |
| XM_019828484.3 | XP_019684043.2 | protein O-mannose kinase isoform X2 |
| XM_019828481.3 | XP_019684040.2 | protein O-mannose kinase isoform X2 |
| XM_045055469.1 | XP_044911404.1 | protein O-mannose kinase isoform X1 |
| XM_045055475.1 | XP_044911410.1 | protein O-mannose kinase isoform X1 |
| XM_045055474.1 | XP_044911409.1 | protein O-mannose kinase isoform X1 |
| XM_045055476.1 | XP_044911411.1 | protein O-mannose kinase isoform X2 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
protein O-mannose kinase |
|