1. Gene
  2. CADM1 - cell adhesion molecule 1 Gene

CADM1 - cell adhesion molecule 1 Gene

Macaca mulatta

Also known as SYNCAM-1

Gene ID: 695983 | Gene type: protein coding

About CADM1

CADM1 Products(6)

mRNA Protein Name
XM_002799803.3 XP_002799849.1 cell adhesion molecule 1 isoform X6
XM_015115761.2 XP_014971247.1 cell adhesion molecule 1 isoform X5
XM_002799801.3 XP_002799847.1 cell adhesion molecule 1 isoform X3
XM_002799802.3 XP_002799848.1 cell adhesion molecule 1 isoform X4
XM_015115760.2 XP_014971246.1 cell adhesion molecule 1 isoform X2
XM_002799800.3 XP_002799846.1 cell adhesion molecule 1 isoform X1
Protein Preferred Names Protein Names

cell adhesion molecule 1

synaptic cell adhesion molecule 1

Orthologs Information

Species Symbol Source ID
Homo sapiens CADM1 NCBI NCBI:23705
Mus musculus CADM1 NCBI NCBI:54725