SLC12A6 - solute carrier family 12 member 6 Gene

Species: Macaca mulatta

Gene Type: protein coding
Gene ID: 697536

SLC12A6 Products (6)

mRNA Protein Name
XM_015141797.2 XP_014997283.1 solute carrier family 12 member 6 isoform X1
XM_015141798.2 XP_014997284.1 solute carrier family 12 member 6 isoform X2
XM_002804705.3 XP_002804751.1 solute carrier family 12 member 6 isoform X3
XM_028850708.1 XP_028706541.1 solute carrier family 12 member 6 isoform X4
XM_015141799.2 XP_014997285.1 solute carrier family 12 member 6 isoform X4
XM_028850709.1 XP_028706542.1 solute carrier family 12 member 6 isoform X4
Protein Preferred Names Protein Names

solute carrier family 12 member 6

  • solute carrier family 12 (potassium/chloride transporters), member 6

Orthologs Information

Species Symbol Source ID
Homo sapiens SLC12A6 NCBI NCBI:9990