1. Gene
  2. APBB2 - amyloid beta precursor protein binding family B member 2 Gene

APBB2 - amyloid beta precursor protein binding family B member 2 Gene

Macaca mulatta
Gene ID: 701342 | Gene type: protein coding

About APBB2

APBB2 Products(18)

mRNA Protein Name
XM_015138234.2 XP_014993720.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X1
XM_015138248.2 XP_014993734.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X11
XM_015138238.2 XP_014993724.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X5
XM_015138247.2 XP_014993733.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X10
XM_015138237.2 XP_014993723.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X4
XM_015138249.2 XP_014993735.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X12
XM_015138245.2 XP_014993731.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X9
XM_015138239.2 XP_014993725.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X6
XM_015138236.2 XP_014993722.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X3
XM_015138235.2 XP_014993721.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X2
XM_015138244.2 XP_014993730.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X8
XM_015138242.2 XP_014993728.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X7
XM_015138240.2 XP_014993726.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X7
XM_028848407.1 XP_028704240.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X7
XM_015138243.2 XP_014993729.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X7
XM_015138253.1 XP_014993739.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X14
XM_015138252.2 XP_014993738.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X14
XM_015138251.2 XP_014993737.1 amyloid-beta A4 precursor protein-binding family B member 2 isoform X13
Protein Preferred Names Protein Names

amyloid beta A4 precursor protein-binding family B member 2

amyloid-beta A4 precursor protein-binding family B member 2

amyloid beta (A4) precursor protein-binding, family B, member 2 (Fe65-like)

Orthologs Information

Species Symbol Source ID
Homo sapiens APBB2 NCBI NCBI:323