MPHOSPH9 - M-phase phosphoprotein 9 Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 704085
MPHOSPH9 Products (8)
| mRNA | Protein | Name |
|---|---|---|
| XM_015153064.2 | XP_015008550.2 | M-phase phosphoprotein 9 isoform X2 |
| XM_015153068.2 | XP_015008554.2 | M-phase phosphoprotein 9 isoform X5 |
| XM_001100654.4 | XP_001100654.4 | M-phase phosphoprotein 9 isoform X3 |
| XM_015153067.2 | XP_015008553.2 | M-phase phosphoprotein 9 isoform X4 |
| XM_015153065.2 | XP_015008551.2 | M-phase phosphoprotein 9 isoform X3 |
| XM_028830075.1 | XP_028685908.1 | M-phase phosphoprotein 9 isoform X4 |
| XM_028830076.1 | XP_028685909.1 | M-phase phosphoprotein 9 isoform X6 |
| XM_028830074.1 | XP_028685907.1 | M-phase phosphoprotein 9 isoform X1 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
M-phase phosphoprotein 9 |
|