1. Gene
  2. PUM1 - pumilio RNA binding family member 1 Gene

PUM1 - pumilio RNA binding family member 1 Gene

Macaca mulatta
Gene ID: 704848 | Gene type: protein coding

About PUM1

PUM1 Products(29)

mRNA Protein Name
XM_028836843.1 XP_028692676.1 pumilio homolog 1 isoform X1
XM_028836848.1 XP_028692681.1 pumilio homolog 1 isoform X3
XM_028836906.1 XP_028692739.1 pumilio homolog 1 isoform X16
XM_028836911.1 XP_028692744.1 pumilio homolog 1 isoform X17
XM_028836868.1 XP_028692701.1 pumilio homolog 1 isoform X7
XM_028836934.1 XP_028692767.1 pumilio homolog 1 isoform X22
XM_028836851.1 XP_028692684.1 pumilio homolog 1 isoform X4
XM_028836878.1 XP_028692711.1 pumilio homolog 1 isoform X9
XM_028836866.1 XP_028692699.1 pumilio homolog 1 isoform X6
XM_028836874.1 XP_028692707.1 pumilio homolog 1 isoform X8
XM_028836845.1 XP_028692678.1 pumilio homolog 1 isoform X2
XM_028836922.1 XP_028692755.1 pumilio homolog 1 isoform X18
XM_028836932.1 XP_028692765.1 pumilio homolog 1 isoform X21
XM_028836928.1 XP_028692761.1 pumilio homolog 1 isoform X20
XM_028836942.1 XP_028692775.1 pumilio homolog 1 isoform X26
XM_028836944.1 XP_028692777.1 pumilio homolog 1 isoform X27
XM_028836954.1 XP_028692787.1 pumilio homolog 1 isoform X28
XM_028836964.1 XP_028692797.1 pumilio homolog 1 isoform X29
XM_028836861.1 XP_028692694.1 pumilio homolog 1 isoform X5
XM_015133602.2 XP_014989088.1 pumilio homolog 1 isoform X10
XM_015133640.2 XP_014989126.1 pumilio homolog 1 isoform X12
XM_015133646.2 XP_014989132.1 pumilio homolog 1 isoform X13
XM_015133611.2 XP_014989097.1 pumilio homolog 1 isoform X11
XM_015133676.2 XP_014989162.1 pumilio homolog 1 isoform X23
XM_028836940.1 XP_028692773.1 pumilio homolog 1 isoform X25
XM_028836937.1 XP_028692770.1 pumilio homolog 1 isoform X24
XM_015133619.2 XP_014989105.1 pumilio homolog 1 isoform X14
XM_028836902.1 XP_028692735.1 pumilio homolog 1 isoform X15
XM_001096958.4 XP_001096958.1 pumilio homolog 1 isoform X19
Protein Preferred Names Protein Names

pumilio homolog 1

pumilio 1-like protein

Orthologs Information

Species Symbol Source ID
Homo sapiens PUM1 NCBI NCBI:9698