EML1 - EMAP like 1 Gene

Species: Macaca mulatta

Gene Type: protein coding
Gene ID: 705977

EML1 Products (12)

mRNA Protein Name
XM_015144473.2 XP_014999959.1 echinoderm microtubule-associated protein-like 1 isoform X6
XM_015144474.2 XP_014999960.1 echinoderm microtubule-associated protein-like 1 isoform X9
XM_015144471.2 XP_014999957.1 echinoderm microtubule-associated protein-like 1 isoform X2
XM_028851816.1 XP_028707649.1 echinoderm microtubule-associated protein-like 1 isoform X5
XM_028851818.1 XP_028707651.1 echinoderm microtubule-associated protein-like 1 isoform X8
XM_028851813.1 XP_028707646.1 echinoderm microtubule-associated protein-like 1 isoform X4
XM_028851817.1 XP_028707650.1 echinoderm microtubule-associated protein-like 1 isoform X7
XM_015144472.2 XP_014999958.2 echinoderm microtubule-associated protein-like 1 isoform X1
XM_028851812.1 XP_028707645.1 echinoderm microtubule-associated protein-like 1 isoform X3
XM_028851814.1 XP_028707647.1 echinoderm microtubule-associated protein-like 1 isoform X5
XM_028851815.1 XP_028707648.1 echinoderm microtubule-associated protein-like 1 isoform X5
XM_028851819.1 XP_028707652.1 echinoderm microtubule-associated protein-like 1 isoform X10
Protein Preferred Names Protein Names

echinoderm microtubule-associated protein-like 1

  • echinoderm microtubule associated protein like 1

Orthologs Information

Species Symbol Source ID
Homo sapiens EML1 NCBI NCBI:2009