PPFIBP2 - PPFIA binding protein 2 Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 707763
PPFIBP2 Products (23)
| mRNA | Protein | Name |
|---|---|---|
| XM_028833731.1 | XP_028689564.1 | liprin-beta-2 isoform X1 |
| XM_028833734.1 | XP_028689567.1 | liprin-beta-2 isoform X5 |
| XM_028833730.1 | XP_028689563.1 | liprin-beta-2 isoform X1 |
| XM_028833733.1 | XP_028689566.1 | liprin-beta-2 isoform X3 |
| XM_015114945.2 | XP_014970431.2 | liprin-beta-2 isoform X9 |
| XM_015114943.2 | XP_014970429.2 | liprin-beta-2 isoform X8 |
| XM_015114940.2 | XP_014970426.2 | liprin-beta-2 isoform X4 |
| XM_028833732.1 | XP_028689565.1 | liprin-beta-2 isoform X2 |
| XM_015114953.2 | XP_014970439.2 | liprin-beta-2 isoform X19 |
| XM_028833740.1 | XP_028689573.1 | liprin-beta-2 isoform X12 |
| XM_015114948.2 | XP_014970434.2 | liprin-beta-2 isoform X13 |
| XM_028833742.1 | XP_028689575.1 | liprin-beta-2 isoform X15 |
| XM_015114952.2 | XP_014970438.2 | liprin-beta-2 isoform X19 |
| XM_028833743.1 | XP_028689576.1 | liprin-beta-2 isoform X16 |
| XM_028833738.1 | XP_028689571.1 | liprin-beta-2 isoform X10 |
| XM_028833739.1 | XP_028689572.1 | liprin-beta-2 isoform X11 |
| XM_015114949.2 | XP_014970435.2 | liprin-beta-2 isoform X17 |
| XM_015114951.2 | XP_014970437.2 | liprin-beta-2 isoform X18 |
| XM_028833741.1 | XP_028689574.1 | liprin-beta-2 isoform X14 |
| XM_028833736.1 | XP_028689569.1 | liprin-beta-2 isoform X7 |
| XM_028833735.1 | XP_028689568.1 | liprin-beta-2 isoform X6 |
| XM_001106623.4 | XP_001106623.4 | liprin-beta-2 isoform X20 |
| XM_015114955.2 | XP_014970441.2 | liprin-beta-2 isoform X21 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
liprin-beta-2 |
|