CPEB3 - cytoplasmic polyadenylation element binding protein 3 Gene
Species: Sus scrofa
Gene Type: protein coding
Gene ID: 100152117
CPEB3 Products (24)
| mRNA | Protein | Name |
|---|---|---|
| XM_021073492.1 | XP_020929151.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X1 |
| XM_021073494.1 | XP_020929153.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X1 |
| XM_021073511.1 | XP_020929170.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X18 |
| XM_021073504.1 | XP_020929163.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X11 |
| XM_021073509.1 | XP_020929168.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X17 |
| XM_021073507.1 | XP_020929166.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X14 |
| XM_021073502.1 | XP_020929161.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X10 |
| XM_021073500.1 | XP_020929159.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X7 |
| XM_021073495.1 | XP_020929154.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X2 |
| XM_021073505.1 | XP_020929164.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X12 |
| XM_021073506.1 | XP_020929165.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X13 |
| XM_021073501.1 | XP_020929160.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X9 |
| XM_021073499.1 | XP_020929158.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X6 |
| XM_021073496.1 | XP_020929155.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X3 |
| XM_013983558.2 | XP_013839012.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X16 |
| XM_021073508.1 | XP_020929167.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X15 |
| XM_021073497.1 | XP_020929156.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X4 |
| XM_021073498.1 | XP_020929157.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X5 |
| XM_013983559.2 | XP_013839013.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X18 |
| XM_013983557.2 | XP_013839011.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X11 |
| XM_013983554.2 | XP_013839008.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X8 |
| XM_021073493.1 | XP_020929152.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X1 |
| XM_021073510.1 | XP_020929169.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X18 |
| XM_021073503.1 | XP_020929162.1 | cytoplasmic polyadenylation element-binding protein 3 isoform X11 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
cytoplasmic polyadenylation element-binding protein 3 |
|