1. Gene
  2. SH3PXD2A - SH3 and PX domains 2A Gene

SH3PXD2A - SH3 and PX domains 2A Gene

Sus scrofa
Gene ID: 100153803 | Gene type: protein coding

About SH3PXD2A

SH3PXD2A Products(9)

mRNA Protein Name
XM_021072762.1 XP_020928421.1 SH3 and PX domain-containing protein 2A isoform X1
XM_021072764.1 XP_020928423.1 SH3 and PX domain-containing protein 2A isoform X3
XM_021072763.1 XP_020928422.1 SH3 and PX domain-containing protein 2A isoform X2
XM_021072765.1 XP_020928424.1 SH3 and PX domain-containing protein 2A isoform X5
XM_013983698.2 XP_013839152.2 SH3 and PX domain-containing protein 2A isoform X4
XM_013983700.2 XP_013839154.1 SH3 and PX domain-containing protein 2A isoform X7
XM_021072768.1 XP_020928427.1 SH3 and PX domain-containing protein 2A isoform X8
XM_021072769.1 XP_020928428.1 SH3 and PX domain-containing protein 2A isoform X9
XM_021072766.1 XP_020928425.1 SH3 and PX domain-containing protein 2A isoform X6
Protein Preferred Names Protein Names

SH3 and PX domain-containing protein 2A

Orthologs Information

Species Symbol Source ID
Homo sapiens SH3PXD2A NCBI NCBI:9644