1. Gene
  2. SGMS2 - sphingomyelin synthase 2 Gene

SGMS2 - sphingomyelin synthase 2 Gene

Sus scrofa
Gene ID: 100518796 | Gene type: protein coding

About SGMS2

SGMS2 Products(8)

mRNA Protein Name
XM_021101691.1 XP_020957350.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_021101689.1 XP_020957348.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_013978980.2 XP_013834434.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_021101692.1 XP_020957351.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_013978974.2 XP_013834428.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_013978971.2 XP_013834425.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_013978972.2 XP_013834426.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_013978976.2 XP_013834430.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
Protein Preferred Names Protein Names

phosphatidylcholine:ceramide cholinephosphotransferase 2

Orthologs Information

Species Symbol Source ID
Homo sapiens SGMS2 NCBI NCBI:166929