1. Gene
  2. ADGRL2 - adhesion G protein-coupled receptor L2 Gene

ADGRL2 - adhesion G protein-coupled receptor L2 Gene

Sus scrofa

Also known as LPHN2

Gene ID: 100524685 | Gene type: protein coding

About ADGRL2

ADGRL2 Products(47)

mRNA Protein Name
XM_021096393.1 XP_020952052.1 adhesion G protein-coupled receptor L2 isoform X6
XM_021096376.1 XP_020952035.1 adhesion G protein-coupled receptor L2 isoform X1
XM_021096387.1 XP_020952046.1 adhesion G protein-coupled receptor L2 isoform X2
XM_021096375.1 XP_020952034.1 adhesion G protein-coupled receptor L2 isoform X1
XM_021096389.1 XP_020952048.1 adhesion G protein-coupled receptor L2 isoform X4
XM_021096396.1 XP_020952055.1 adhesion G protein-coupled receptor L2 isoform X9
XM_021096405.1 XP_020952064.1 adhesion G protein-coupled receptor L2 isoform X13
XM_021096378.1 XP_020952037.1 adhesion G protein-coupled receptor L2 isoform X1
XM_021096407.1 XP_020952066.1 adhesion G protein-coupled receptor L2 isoform X15
XM_013988854.2 XP_013844308.1 adhesion G protein-coupled receptor L2 isoform X1
XM_005656126.3 XP_005656183.1 adhesion G protein-coupled receptor L2 isoform X2
XM_013988857.2 XP_013844311.1 adhesion G protein-coupled receptor L2 isoform X5
XM_021096409.1 XP_020952068.1 adhesion G protein-coupled receptor L2 isoform X17
XM_021096388.1 XP_020952047.1 adhesion G protein-coupled receptor L2 isoform X3
XM_013988855.2 XP_013844309.1 adhesion G protein-coupled receptor L2 isoform X4
XM_021096392.1 XP_020952051.1 adhesion G protein-coupled receptor L2 isoform X6
XM_021096394.1 XP_020952053.1 adhesion G protein-coupled receptor L2 isoform X7
XM_021096412.1 XP_020952071.1 adhesion G protein-coupled receptor L2 isoform X20
XM_021096413.1 XP_020952072.1 adhesion G protein-coupled receptor L2 isoform X21
XM_021096418.1 XP_020952077.1 adhesion G protein-coupled receptor L2 isoform X23
XM_005656127.3 XP_005656184.1 adhesion G protein-coupled receptor L2 isoform X9
XM_021096381.1 XP_020952040.1 adhesion G protein-coupled receptor L2 isoform X1
XM_021096416.1 XP_020952075.1 adhesion G protein-coupled receptor L2 isoform X21
XM_021096395.1 XP_020952054.1 adhesion G protein-coupled receptor L2 isoform X8
XM_021096385.1 XP_020952044.1 adhesion G protein-coupled receptor L2 isoform X2
XM_021096377.1 XP_020952036.1 adhesion G protein-coupled receptor L2 isoform X1
XM_021096397.1 XP_020952056.1 adhesion G protein-coupled receptor L2 isoform X9
XM_021096410.1 XP_020952069.1 adhesion G protein-coupled receptor L2 isoform X18
XM_021096415.1 XP_020952074.1 adhesion G protein-coupled receptor L2 isoform X21
XM_021096408.1 XP_020952067.1 adhesion G protein-coupled receptor L2 isoform X16
XM_021096414.1 XP_020952073.1 adhesion G protein-coupled receptor L2 isoform X22
XM_021096390.1 XP_020952049.1 adhesion G protein-coupled receptor L2 isoform X4
XM_021096380.1 XP_020952039.1 adhesion G protein-coupled receptor L2 isoform X1
XM_021096402.1 XP_020952061.1 adhesion G protein-coupled receptor L2 isoform X10
XM_021096398.1 XP_020952057.1 adhesion G protein-coupled receptor L2 isoform X9
XM_021096417.1 XP_020952076.1 adhesion G protein-coupled receptor L2 isoform X21
XM_021096399.1 XP_020952058.1 adhesion G protein-coupled receptor L2 isoform X9
XM_021096383.1 XP_020952042.1 adhesion G protein-coupled receptor L2 isoform X1
XM_021096386.1 XP_020952045.1 adhesion G protein-coupled receptor L2 isoform X2
XM_021096382.1 XP_020952041.1 adhesion G protein-coupled receptor L2 isoform X1
XM_021096384.1 XP_020952043.1 adhesion G protein-coupled receptor L2 isoform X1
XM_021096379.1 XP_020952038.1 adhesion G protein-coupled receptor L2 isoform X1
XM_021096400.1 XP_020952059.1 adhesion G protein-coupled receptor L2 isoform X9
XM_021096404.1 XP_020952063.1 adhesion G protein-coupled receptor L2 isoform X12
XM_021096406.1 XP_020952065.1 adhesion G protein-coupled receptor L2 isoform X14
XM_013988862.2 XP_013844316.1 adhesion G protein-coupled receptor L2 isoform X19
XM_021096403.1 XP_020952062.1 adhesion G protein-coupled receptor L2 isoform X11
Protein Preferred Names Protein Names

adhesion G protein-coupled receptor L2

latrophilin 2

Orthologs Information

Species Symbol Source ID
Homo sapiens ADGRL2 NCBI NCBI:23266