1. Gene
  2. ENOX2 - ecto-NOX disulfide-thiol exchanger 2 Gene

ENOX2 - ecto-NOX disulfide-thiol exchanger 2 Gene

Sus scrofa
Gene ID: 100525626 | Gene type: protein coding

About ENOX2

ENOX2 Products(16)

mRNA Protein Name
XM_021080170.1 XP_020935829.1 ecto-NOX disulfide-thiol exchanger 2 isoform X5
XM_013991000.2 XP_013846454.2 ecto-NOX disulfide-thiol exchanger 2 isoform X2
XM_021080157.1 XP_020935816.1 ecto-NOX disulfide-thiol exchanger 2 isoform X1
XM_021080168.1 XP_020935827.1 ecto-NOX disulfide-thiol exchanger 2 isoform X5
XM_021080159.1 XP_020935818.1 ecto-NOX disulfide-thiol exchanger 2 isoform X4
XM_021080169.1 XP_020935828.1 ecto-NOX disulfide-thiol exchanger 2 isoform X5
XM_021080171.1 XP_020935830.1 ecto-NOX disulfide-thiol exchanger 2 isoform X4
XM_021080164.1 XP_020935823.1 ecto-NOX disulfide-thiol exchanger 2 isoform X4
XM_021080163.1 XP_020935822.1 ecto-NOX disulfide-thiol exchanger 2 isoform X4
XM_021080160.1 XP_020935819.1 ecto-NOX disulfide-thiol exchanger 2 isoform X4
XM_021080162.1 XP_020935821.1 ecto-NOX disulfide-thiol exchanger 2 isoform X4
XM_021080161.1 XP_020935820.1 ecto-NOX disulfide-thiol exchanger 2 isoform X4
XM_021080165.1 XP_020935824.1 ecto-NOX disulfide-thiol exchanger 2 isoform X4
XM_021080158.1 XP_020935817.1 ecto-NOX disulfide-thiol exchanger 2 isoform X3
XM_021080167.1 XP_020935826.1 ecto-NOX disulfide-thiol exchanger 2 isoform X4
XM_021080166.1 XP_020935825.1 ecto-NOX disulfide-thiol exchanger 2 isoform X4
Protein Preferred Names Protein Names

ecto-NOX disulfide-thiol exchanger 2

Orthologs Information

Species Symbol Source ID
Homo sapiens ENOX2 NCBI NCBI:10495