PDP2 - pyruvate dehydrogenase phosphatase catalytic subunit 2 Gene

Species: Sus scrofa

Gene Type: protein coding
Gene ID: 100623511

PDP2 Products (7)

mRNA Protein Name
XM_021094015.1 XP_020949674.1 pyruvate dehydrogenase [acetyl-transferring]-phosphatase 2, mitochondrial
XM_021094016.1 XP_020949675.1 pyruvate dehydrogenase [acetyl-transferring]-phosphatase 2, mitochondrial
XM_021094014.1 XP_020949673.1 pyruvate dehydrogenase [acetyl-transferring]-phosphatase 2, mitochondrial
XM_021094011.1 XP_020949670.1 pyruvate dehydrogenase [acetyl-transferring]-phosphatase 2, mitochondrial
XM_021094018.1 XP_020949677.1 pyruvate dehydrogenase [acetyl-transferring]-phosphatase 2, mitochondrial
XM_021094012.1 XP_020949671.1 pyruvate dehydrogenase [acetyl-transferring]-phosphatase 2, mitochondrial
XM_021094013.1 XP_020949672.1 pyruvate dehydrogenase [acetyl-transferring]-phosphatase 2, mitochondrial
Protein Preferred Names Protein Names

pyruvate dehydrogenase [acetyl-transferring]-phosphatase 2, mitochondrial

  • pyruvate dehyrogenase phosphatase catalytic subunit 2

Orthologs Information

Species Symbol Source ID
Homo sapiens PDP2 NCBI NCBI:57546