1. Gene
  2. SORBS1 - sorbin and SH3 domain containing 1 Gene

SORBS1 - sorbin and SH3 domain containing 1 Gene

Canis lupus familiaris (sub-species: familiaris)
Gene ID: 100686806 | Gene type: protein coding

About SORBS1

SORBS1 Products(50)

mRNA Protein Name
XM_038440036.1 XP_038295964.1 sorbin and SH3 domain-containing protein 1 isoform X39
XM_038440003.1 XP_038295931.1 sorbin and SH3 domain-containing protein 1 isoform X9
XM_038439999.1 XP_038295927.1 sorbin and SH3 domain-containing protein 1 isoform X5
XM_038439995.1 XP_038295923.1 sorbin and SH3 domain-containing protein 1 isoform X2
XM_038440001.1 XP_038295929.1 sorbin and SH3 domain-containing protein 1 isoform X7
XM_038439998.1 XP_038295926.1 sorbin and SH3 domain-containing protein 1 isoform X4
XM_038440023.1 XP_038295951.1 sorbin and SH3 domain-containing protein 1 isoform X18
XM_038440004.1 XP_038295932.1 sorbin and SH3 domain-containing protein 1 isoform X10
XM_038440019.1 XP_038295947.1 sorbin and SH3 domain-containing protein 1 isoform X17
XM_038440002.1 XP_038295930.1 sorbin and SH3 domain-containing protein 1 isoform X8
XM_038440000.1 XP_038295928.1 sorbin and SH3 domain-containing protein 1 isoform X6
XM_038440010.1 XP_038295938.1 sorbin and SH3 domain-containing protein 1 isoform X13
XM_038440006.1 XP_038295934.1 sorbin and SH3 domain-containing protein 1 isoform X12
XM_038440005.1 XP_038295933.1 sorbin and SH3 domain-containing protein 1 isoform X11
XM_038439997.1 XP_038295925.1 sorbin and SH3 domain-containing protein 1 isoform X3
XM_038439989.1 XP_038295917.1 sorbin and SH3 domain-containing protein 1 isoform X1
XM_038439992.1 XP_038295920.1 sorbin and SH3 domain-containing protein 1 isoform X1
XM_038439994.1 XP_038295922.1 sorbin and SH3 domain-containing protein 1 isoform X1
XM_038439991.1 XP_038295919.1 sorbin and SH3 domain-containing protein 1 isoform X1
XM_038440009.1 XP_038295937.1 sorbin and SH3 domain-containing protein 1 isoform X20
XM_038440016.1 XP_038295944.1 sorbin and SH3 domain-containing protein 1 isoform X23
XM_038440011.1 XP_038295939.1 sorbin and SH3 domain-containing protein 1 isoform X21
XM_038440008.1 XP_038295936.1 sorbin and SH3 domain-containing protein 1 isoform X19
XM_038440015.1 XP_038295943.1 sorbin and SH3 domain-containing protein 1 isoform X16
XM_038440014.1 XP_038295942.1 sorbin and SH3 domain-containing protein 1 isoform X15
XM_038440012.1 XP_038295940.1 sorbin and SH3 domain-containing protein 1 isoform X14
XM_038440021.1 XP_038295949.1 sorbin and SH3 domain-containing protein 1 isoform X26
XM_038440020.1 XP_038295948.1 sorbin and SH3 domain-containing protein 1 isoform X25
XM_038440017.1 XP_038295945.1 sorbin and SH3 domain-containing protein 1 isoform X24
XM_038440022.1 XP_038295950.1 sorbin and SH3 domain-containing protein 1 isoform X27
XM_038440013.1 XP_038295941.1 sorbin and SH3 domain-containing protein 1 isoform X22
XM_038440024.1 XP_038295952.1 sorbin and SH3 domain-containing protein 1 isoform X28
XM_038440027.1 XP_038295955.1 sorbin and SH3 domain-containing protein 1 isoform X31
XM_038440025.1 XP_038295953.1 sorbin and SH3 domain-containing protein 1 isoform X29
XM_038440033.1 XP_038295961.1 sorbin and SH3 domain-containing protein 1 isoform X36
XM_038440026.1 XP_038295954.1 sorbin and SH3 domain-containing protein 1 isoform X30
XM_038440042.1 XP_038295970.1 sorbin and SH3 domain-containing protein 1 isoform X44
XM_038440043.1 XP_038295971.1 sorbin and SH3 domain-containing protein 1 isoform X45
XM_038440039.1 XP_038295967.1 sorbin and SH3 domain-containing protein 1 isoform X42
XM_038440038.1 XP_038295966.1 sorbin and SH3 domain-containing protein 1 isoform X41
XM_038440037.1 XP_038295965.1 sorbin and SH3 domain-containing protein 1 isoform X40
XM_038440034.1 XP_038295962.1 sorbin and SH3 domain-containing protein 1 isoform X37
XM_038440032.1 XP_038295960.1 sorbin and SH3 domain-containing protein 1 isoform X35
XM_038440035.1 XP_038295963.1 sorbin and SH3 domain-containing protein 1 isoform X38
XM_038440031.1 XP_038295959.1 sorbin and SH3 domain-containing protein 1 isoform X34
XM_038440030.1 XP_038295958.1 sorbin and SH3 domain-containing protein 1 isoform X33
XM_038440028.1 XP_038295956.1 sorbin and SH3 domain-containing protein 1 isoform X32
XM_038440041.1 XP_038295969.1 sorbin and SH3 domain-containing protein 1 isoform X43
XM_038439990.1 XP_038295918.1 sorbin and SH3 domain-containing protein 1 isoform X1
XM_038439993.1 XP_038295921.1 sorbin and SH3 domain-containing protein 1 isoform X1
Protein Preferred Names Protein Names

sorbin and SH3 domain-containing protein 1

Orthologs Information

Species Symbol Source ID
Homo sapiens SORBS1 NCBI NCBI:10580