ADGRL3 - adhesion G protein-coupled receptor L3 Gene
Species: Felis catus
Gene Type: protein coding
Gene ID: 101081294
ADGRL3 Products (29)
| mRNA | Protein | Name |
|---|---|---|
| XM_045056306.1 | XP_044912241.1 | adhesion G protein-coupled receptor L3 isoform X18 |
| XM_045056308.1 | XP_044912243.1 | adhesion G protein-coupled receptor L3 isoform X20 |
| XM_045056303.1 | XP_044912238.1 | adhesion G protein-coupled receptor L3 isoform X15 |
| XM_045056290.1 | XP_044912225.1 | adhesion G protein-coupled receptor L3 isoform X2 |
| XM_045056309.1 | XP_044912244.1 | adhesion G protein-coupled receptor L3 isoform X21 |
| XM_045056305.1 | XP_044912240.1 | adhesion G protein-coupled receptor L3 isoform X17 |
| XM_045056304.1 | XP_044912239.1 | adhesion G protein-coupled receptor L3 isoform X16 |
| XM_045056297.1 | XP_044912232.1 | adhesion G protein-coupled receptor L3 isoform X8 |
| XM_045056301.1 | XP_044912236.1 | adhesion G protein-coupled receptor L3 isoform X13 |
| XM_045056295.1 | XP_044912230.1 | adhesion G protein-coupled receptor L3 isoform X6 |
| XM_045056292.1 | XP_044912227.1 | adhesion G protein-coupled receptor L3 isoform X3 |
| XM_045056307.1 | XP_044912242.1 | adhesion G protein-coupled receptor L3 isoform X19 |
| XM_045056296.1 | XP_044912231.1 | adhesion G protein-coupled receptor L3 isoform X7 |
| XM_045056302.1 | XP_044912237.1 | adhesion G protein-coupled receptor L3 isoform X14 |
| XM_045056298.1 | XP_044912233.1 | adhesion G protein-coupled receptor L3 isoform X9 |
| XM_045056294.1 | XP_044912229.1 | adhesion G protein-coupled receptor L3 isoform X5 |
| XM_011281860.4 | XP_011280162.2 | adhesion G protein-coupled receptor L3 isoform X12 |
| XM_045056300.1 | XP_044912235.1 | adhesion G protein-coupled receptor L3 isoform X11 |
| XM_045056293.1 | XP_044912228.1 | adhesion G protein-coupled receptor L3 isoform X4 |
| XM_045056289.1 | XP_044912224.1 | adhesion G protein-coupled receptor L3 isoform X1 |
| XM_045056299.1 | XP_044912234.1 | adhesion G protein-coupled receptor L3 isoform X10 |
| XM_045056312.1 | XP_044912247.1 | adhesion G protein-coupled receptor L3 isoform X23 |
| XM_045056318.1 | XP_044912253.1 | adhesion G protein-coupled receptor L3 isoform X29 |
| XM_045056316.1 | XP_044912251.1 | adhesion G protein-coupled receptor L3 isoform X27 |
| XM_045056317.1 | XP_044912252.1 | adhesion G protein-coupled receptor L3 isoform X28 |
| XM_045056313.1 | XP_044912248.1 | adhesion G protein-coupled receptor L3 isoform X24 |
| XM_045056315.1 | XP_044912250.1 | adhesion G protein-coupled receptor L3 isoform X26 |
| XM_045056310.1 | XP_044912245.1 | adhesion G protein-coupled receptor L3 isoform X22 |
| XM_045056314.1 | XP_044912249.1 | adhesion G protein-coupled receptor L3 isoform X25 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
adhesion G protein-coupled receptor L3 |
|