SGMS2 - sphingomyelin synthase 2 Gene

Species: Felis catus

Gene Type: protein coding
Gene ID: 101088574

SGMS2 Products (7)

mRNA Protein Name
XM_045056029.1 XP_044911964.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_019829136.3 XP_019684695.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_023252878.2 XP_023108646.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_019829135.3 XP_019684694.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_019829139.3 XP_019684698.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_045056028.1 XP_044911963.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
XM_019829137.3 XP_019684696.1 phosphatidylcholine:ceramide cholinephosphotransferase 2
Protein Preferred Names Protein Names

phosphatidylcholine:ceramide cholinephosphotransferase 2

Orthologs Information

Species Symbol Source ID
Homo sapiens SGMS2 NCBI NCBI:166929