1. Gene
  2. ADGRL2 - adhesion G protein-coupled receptor L2 Gene

ADGRL2 - adhesion G protein-coupled receptor L2 Gene

Felis catus
Gene ID: 101094116 | Gene type: protein coding

About ADGRL2

ADGRL2 Products(37)

mRNA Protein Name
XM_045036067.1 XP_044892002.1 adhesion G protein-coupled receptor L2 isoform X2
XM_045036070.1 XP_044892005.1 adhesion G protein-coupled receptor L2 isoform X2
XM_045036072.1 XP_044892007.1 adhesion G protein-coupled receptor L2 isoform X2
XM_045036068.1 XP_044892003.1 adhesion G protein-coupled receptor L2 isoform X2
XM_045036066.1 XP_044892001.1 adhesion G protein-coupled receptor L2 isoform X2
XM_045036074.1 XP_044892009.1 adhesion G protein-coupled receptor L2 isoform X3
XM_045036083.1 XP_044892018.1 adhesion G protein-coupled receptor L2 isoform X11
XM_045036078.1 XP_044892013.1 adhesion G protein-coupled receptor L2 isoform X7
XM_045036085.1 XP_044892020.1 adhesion G protein-coupled receptor L2 isoform X13
XM_045036076.1 XP_044892011.1 adhesion G protein-coupled receptor L2 isoform X5
XM_045036084.1 XP_044892019.1 adhesion G protein-coupled receptor L2 isoform X12
XM_045036081.1 XP_044892016.1 adhesion G protein-coupled receptor L2 isoform X9
XM_045036088.1 XP_044892023.1 adhesion G protein-coupled receptor L2 isoform X16
XM_045036087.1 XP_044892022.1 adhesion G protein-coupled receptor L2 isoform X15
XM_045036094.1 XP_044892029.1 adhesion G protein-coupled receptor L2 isoform X21
XM_045036092.1 XP_044892027.1 adhesion G protein-coupled receptor L2 isoform X19
XM_045036096.1 XP_044892031.1 adhesion G protein-coupled receptor L2 isoform X23
XM_045036090.1 XP_044892025.1 adhesion G protein-coupled receptor L2 isoform X18
XM_045036095.1 XP_044892030.1 adhesion G protein-coupled receptor L2 isoform X22
XM_045036093.1 XP_044892028.1 adhesion G protein-coupled receptor L2 isoform X20
XM_045036097.1 XP_044892032.1 adhesion G protein-coupled receptor L2 isoform X24
XM_045036079.1 XP_044892014.1 adhesion G protein-coupled receptor L2 isoform X8
XM_045036086.1 XP_044892021.1 adhesion G protein-coupled receptor L2 isoform X14
XM_045036082.1 XP_044892017.1 adhesion G protein-coupled receptor L2 isoform X10
XM_045036089.1 XP_044892024.1 adhesion G protein-coupled receptor L2 isoform X17
XM_045036103.1 XP_044892038.1 adhesion G protein-coupled receptor L2 isoform X30
XM_045036100.1 XP_044892035.1 adhesion G protein-coupled receptor L2 isoform X27
XM_045036101.1 XP_044892036.1 adhesion G protein-coupled receptor L2 isoform X28
XM_045036104.1 XP_044892039.1 adhesion G protein-coupled receptor L2 isoform X31
XM_045036073.1 XP_044892008.1 adhesion G protein-coupled receptor L2 isoform X2
XM_045036071.1 XP_044892006.1 adhesion G protein-coupled receptor L2 isoform X2
XM_045036098.1 XP_044892033.1 adhesion G protein-coupled receptor L2 isoform X25
XM_045036102.1 XP_044892037.1 adhesion G protein-coupled receptor L2 isoform X29
XM_045036099.1 XP_044892034.1 adhesion G protein-coupled receptor L2 isoform X26
XM_045036065.1 XP_044892000.1 adhesion G protein-coupled receptor L2 isoform X1
XM_045036075.1 XP_044892010.1 adhesion G protein-coupled receptor L2 isoform X4
XM_045036077.1 XP_044892012.1 adhesion G protein-coupled receptor L2 isoform X6
Protein Preferred Names Protein Names

adhesion G protein-coupled receptor L2

Orthologs Information

Species Symbol Source ID
Homo sapiens ADGRL2 NCBI NCBI:23266