ADORA3 - adenosine A3 receptor Gene
Species: Felis catus
ADORA3 Products (1)
| mRNA | Protein | Name |
|---|---|---|
| XM_006935002.5 | XP_006935064.2 | adenosine receptor A3 |
ADORA3 Protein Structure
7tmA_Adenosine_R_A3: cd15070 (12 - 292)
7tmA_Adenosine_R_A3: cd15070 (13 - 39)
7tmA_Adenosine_R_A3: cd15070 (46 - 73)
7tmA_Adenosine_R_A3: cd15070 (82 - 112)
7tmA_Adenosine_R_A3: cd15070 (126 - 144)
7tmA_Adenosine_R_A3: cd15070 (173 - 203)
7tmA_Adenosine_R_A3: cd15070 (222 - 252)
7tmA_Adenosine_R_A3: cd15070 (260 - 285)
- 0
- 100
- 200
- 300
- 318 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
adenosine receptor A3 |
|