1. Gene
  2. SLC12A7 - solute carrier family 12 member 7 Gene

SLC12A7 - solute carrier family 12 member 7 Gene

Felis catus
Gene ID: 101095550 | Gene type: protein coding

About SLC12A7

SLC12A7 Products(10)

mRNA Protein Name
XM_023239871.2 XP_023095639.2 solute carrier family 12 member 7 isoform X1
XM_023239873.2 XP_023095641.2 solute carrier family 12 member 7 isoform X2
XM_045039429.1 XP_044895364.1 solute carrier family 12 member 7 isoform X8
XM_045039415.1 XP_044895350.1 solute carrier family 12 member 7 isoform X5
XM_023239878.2 XP_023095646.1 solute carrier family 12 member 7 isoform X3
XM_023239880.2 XP_023095648.1 solute carrier family 12 member 7 isoform X4
XM_006928123.5 XP_006928185.1 solute carrier family 12 member 7 isoform X9
XM_045039423.1 XP_044895358.1 solute carrier family 12 member 7 isoform X7
XM_045039421.1 XP_044895356.1 solute carrier family 12 member 7 isoform X6
XM_023239886.2 XP_023095654.1 solute carrier family 12 member 7 isoform X10
Protein Preferred Names Protein Names

solute carrier family 12 member 7

solute carrier family 12 (potassium/chloride transporters), member 7

Orthologs Information

Species Symbol Source ID
Homo sapiens SLC12A7 NCBI NCBI:10723