ATG13 - autophagy related 13 Gene
Species: Macaca fascicularis
Gene Type: protein coding
Gene ID: 101865971
ATG13 Products (39)
| mRNA | Protein | Name |
|---|---|---|
| XM_045371736.1 | XP_045227671.1 | autophagy-related protein 13 isoform X1 |
| XM_045371732.1 | XP_045227667.1 | autophagy-related protein 13 isoform X1 |
| XM_015434809.2 | XP_015290295.1 | autophagy-related protein 13 isoform X1 |
| XM_015434805.2 | XP_015290291.1 | autophagy-related protein 13 isoform X1 |
| XM_045371742.1 | XP_045227677.1 | autophagy-related protein 13 isoform X4 |
| XM_045371749.1 | XP_045227684.1 | autophagy-related protein 13 isoform X7 |
| XM_015434813.2 | XP_015290299.1 | autophagy-related protein 13 isoform X1 |
| XM_045371744.1 | XP_045227679.1 | autophagy-related protein 13 isoform X4 |
| XM_045371747.1 | XP_045227682.1 | autophagy-related protein 13 isoform X6 |
| XM_045371753.1 | XP_045227688.1 | autophagy-related protein 13 isoform X7 |
| XM_045371733.1 | XP_045227668.1 | autophagy-related protein 13 isoform X1 |
| XM_015434807.2 | XP_015290293.1 | autophagy-related protein 13 isoform X1 |
| XM_045371743.1 | XP_045227678.1 | autophagy-related protein 13 isoform X4 |
| XM_045371750.1 | XP_045227685.1 | autophagy-related protein 13 isoform X7 |
| XM_015434814.2 | XP_015290300.1 | autophagy-related protein 13 isoform X1 |
| XM_045371745.1 | XP_045227680.1 | autophagy-related protein 13 isoform X4 |
| XM_015434821.2 | XP_015290307.1 | autophagy-related protein 13 isoform X7 |
| XM_045371755.1 | XP_045227690.1 | autophagy-related protein 13 isoform X8 |
| XM_045371734.1 | XP_045227669.1 | autophagy-related protein 13 isoform X1 |
| XM_045371737.1 | XP_045227672.1 | autophagy-related protein 13 isoform X1 |
| XM_045371731.1 | XP_045227666.1 | autophagy-related protein 13 isoform X1 |
| XM_045371738.1 | XP_045227673.1 | autophagy-related protein 13 isoform X1 |
| XM_045371735.1 | XP_045227670.1 | autophagy-related protein 13 isoform X1 |
| XM_045371751.1 | XP_045227686.1 | autophagy-related protein 13 isoform X7 |
| XM_015434808.2 | XP_015290294.1 | autophagy-related protein 13 isoform X1 |
| XM_045371748.1 | XP_045227683.1 | autophagy-related protein 13 isoform X7 |
| XM_015434804.2 | XP_015290290.1 | autophagy-related protein 13 isoform X1 |
| XM_015434815.2 | XP_015290301.1 | autophagy-related protein 13 isoform X3 |
| XM_015434819.2 | XP_015290305.1 | autophagy-related protein 13 isoform X5 |
| XM_045371740.1 | XP_045227675.1 | autophagy-related protein 13 isoform X2 |
| XM_015434817.2 | XP_015290303.1 | autophagy-related protein 13 isoform X4 |
| XM_045371746.1 | XP_045227681.1 | autophagy-related protein 13 isoform X6 |
| XM_015434820.2 | XP_015290306.1 | autophagy-related protein 13 isoform X7 |
| XM_045371754.1 | XP_045227689.1 | autophagy-related protein 13 isoform X8 |
| XM_015434810.2 | XP_015290296.1 | autophagy-related protein 13 isoform X1 |
| XM_045371741.1 | XP_045227676.1 | autophagy-related protein 13 isoform X2 |
| XM_015434818.2 | XP_015290304.1 | autophagy-related protein 13 isoform X4 |
| XM_045371752.1 | XP_045227687.1 | autophagy-related protein 13 isoform X7 |
| XM_045371739.1 | XP_045227674.1 | autophagy-related protein 13 isoform X1 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
autophagy-related protein 13 |
|