1. Gene
  2. POU2F2 - POU class 2 homeobox 2 Gene

POU2F2 - POU class 2 homeobox 2 Gene

Macaca fascicularis
Gene ID: 102118430 | Gene type: protein coding

About POU2F2

POU2F2 Products(25)

mRNA Protein Name
XM_005589403.3 XP_005589460.1 POU domain, class 2, transcription factor 2 isoform X21
XM_005589400.3 XP_005589457.1 POU domain, class 2, transcription factor 2 isoform X14
XM_005589402.3 XP_005589459.1 POU domain, class 2, transcription factor 2 isoform X19
XM_045379508.1 XP_045235443.1 POU domain, class 2, transcription factor 2 isoform X11
XM_045379507.1 XP_045235442.1 POU domain, class 2, transcription factor 2 isoform X8
XM_045379502.1 XP_045235437.1 POU domain, class 2, transcription factor 2 isoform X2
XM_045379500.1 XP_045235435.1 POU domain, class 2, transcription factor 2 isoform X2
XM_045379501.1 XP_045235436.1 POU domain, class 2, transcription factor 2 isoform X2
XM_015442074.2 XP_015297560.1 POU domain, class 2, transcription factor 2 isoform X16
XM_015442072.2 XP_015297558.1 POU domain, class 2, transcription factor 2 isoform X13
XM_015442071.2 XP_015297557.1 POU domain, class 2, transcription factor 2 isoform X10
XM_045379512.1 XP_045235447.1 POU domain, class 2, transcription factor 2 isoform X17
XM_045379511.1 XP_045235446.1 POU domain, class 2, transcription factor 2 isoform X15
XM_015442068.2 XP_015297554.2 POU domain, class 2, transcription factor 2 isoform X5
XM_005589401.3 XP_005589458.1 POU domain, class 2, transcription factor 2 isoform X18
XM_015442070.2 XP_015297556.1 POU domain, class 2, transcription factor 2 isoform X9
XM_015442069.2 XP_015297555.1 POU domain, class 2, transcription factor 2 isoform X7
XM_045379506.1 XP_045235441.1 POU domain, class 2, transcription factor 2 isoform X6
XM_015442067.2 XP_015297553.2 POU domain, class 2, transcription factor 2 isoform X4
XM_015442073.2 XP_015297559.2 POU domain, class 2, transcription factor 2 isoform X12
XM_015442065.2 XP_015297551.2 POU domain, class 2, transcription factor 2 isoform X3
XM_015442064.2 XP_015297550.2 POU domain, class 2, transcription factor 2 isoform X1
XM_045379503.1 XP_045235438.1 POU domain, class 2, transcription factor 2 isoform X2
XM_045379504.1 XP_045235439.1 POU domain, class 2, transcription factor 2 isoform X2
XM_015442075.2 XP_015297561.1 POU domain, class 2, transcription factor 2 isoform X20
Protein Preferred Names Protein Names

POU domain, class 2, transcription factor 2

Orthologs Information

Species Symbol Source ID
Homo sapiens POU2F2 NCBI NCBI:5452