1. Gene
  2. SORBS1 - sorbin and SH3 domain containing 1 Gene

SORBS1 - sorbin and SH3 domain containing 1 Gene

Macaca fascicularis
Gene ID: 102121582 | Gene type: protein coding

About SORBS1

SORBS1 Products(50)

mRNA Protein Name
XM_045361254.1 XP_045217189.1 sorbin and SH3 domain-containing protein 1 isoform X14
XM_045361244.1 XP_045217179.1 sorbin and SH3 domain-containing protein 1 isoform X5
XM_045361284.1 XP_045217219.1 sorbin and SH3 domain-containing protein 1 isoform X44
XM_045361256.1 XP_045217191.1 sorbin and SH3 domain-containing protein 1 isoform X16
XM_045361253.1 XP_045217188.1 sorbin and SH3 domain-containing protein 1 isoform X13
XM_045361271.1 XP_045217206.1 sorbin and SH3 domain-containing protein 1 isoform X31
XM_045361264.1 XP_045217199.1 sorbin and SH3 domain-containing protein 1 isoform X24
XM_045361283.1 XP_045217218.1 sorbin and SH3 domain-containing protein 1 isoform X43
XM_045361282.1 XP_045217217.1 sorbin and SH3 domain-containing protein 1 isoform X42
XM_045361277.1 XP_045217212.1 sorbin and SH3 domain-containing protein 1 isoform X37
XM_045361261.1 XP_045217196.1 sorbin and SH3 domain-containing protein 1 isoform X21
XM_045361259.1 XP_045217194.1 sorbin and SH3 domain-containing protein 1 isoform X19
XM_045361257.1 XP_045217192.1 sorbin and SH3 domain-containing protein 1 isoform X17
XM_045361274.1 XP_045217209.1 sorbin and SH3 domain-containing protein 1 isoform X34
XM_045361260.1 XP_045217195.1 sorbin and SH3 domain-containing protein 1 isoform X20
XM_045361258.1 XP_045217193.1 sorbin and SH3 domain-containing protein 1 isoform X18
XM_045361255.1 XP_045217190.1 sorbin and SH3 domain-containing protein 1 isoform X15
XM_045361279.1 XP_045217214.1 sorbin and SH3 domain-containing protein 1 isoform X39
XM_045361252.1 XP_045217187.1 sorbin and SH3 domain-containing protein 1 isoform X12
XM_045361251.1 XP_045217186.1 sorbin and SH3 domain-containing protein 1 isoform X11
XM_045361276.1 XP_045217211.1 sorbin and SH3 domain-containing protein 1 isoform X36
XM_045361269.1 XP_045217204.1 sorbin and SH3 domain-containing protein 1 isoform X29
XM_045361267.1 XP_045217202.1 sorbin and SH3 domain-containing protein 1 isoform X27
XM_045361275.1 XP_045217210.1 sorbin and SH3 domain-containing protein 1 isoform X35
XM_045361272.1 XP_045217207.1 sorbin and SH3 domain-containing protein 1 isoform X32
XM_045361249.1 XP_045217184.1 sorbin and SH3 domain-containing protein 1 isoform X10
XM_045361248.1 XP_045217183.1 sorbin and SH3 domain-containing protein 1 isoform X9
XM_045361270.1 XP_045217205.1 sorbin and SH3 domain-containing protein 1 isoform X30
XM_045361266.1 XP_045217201.1 sorbin and SH3 domain-containing protein 1 isoform X26
XM_045361265.1 XP_045217200.1 sorbin and SH3 domain-containing protein 1 isoform X25
XM_045361243.1 XP_045217178.1 sorbin and SH3 domain-containing protein 1 isoform X4
XM_045361280.1 XP_045217215.1 sorbin and SH3 domain-containing protein 1 isoform X40
XM_045361278.1 XP_045217213.1 sorbin and SH3 domain-containing protein 1 isoform X38
XM_045361281.1 XP_045217216.1 sorbin and SH3 domain-containing protein 1 isoform X41
XM_045361273.1 XP_045217208.1 sorbin and SH3 domain-containing protein 1 isoform X33
XM_045361247.1 XP_045217182.1 sorbin and SH3 domain-containing protein 1 isoform X8
XM_045361246.1 XP_045217181.1 sorbin and SH3 domain-containing protein 1 isoform X7
XM_045361245.1 XP_045217180.1 sorbin and SH3 domain-containing protein 1 isoform X6
XM_045361268.1 XP_045217203.1 sorbin and SH3 domain-containing protein 1 isoform X28
XM_045361263.1 XP_045217198.1 sorbin and SH3 domain-containing protein 1 isoform X23
XM_045361262.1 XP_045217197.1 sorbin and SH3 domain-containing protein 1 isoform X22
XM_045361242.1 XP_045217177.1 sorbin and SH3 domain-containing protein 1 isoform X3
XM_045361241.1 XP_045217176.1 sorbin and SH3 domain-containing protein 1 isoform X2
XM_045361240.1 XP_045217175.1 sorbin and SH3 domain-containing protein 1 isoform X1
XM_045361287.1 XP_045217222.1 sorbin and SH3 domain-containing protein 1 isoform X47
XM_045361290.1 XP_045217225.1 sorbin and SH3 domain-containing protein 1 isoform X50
XM_045361285.1 XP_045217220.1 sorbin and SH3 domain-containing protein 1 isoform X45
XM_045361288.1 XP_045217223.1 sorbin and SH3 domain-containing protein 1 isoform X48
XM_045361289.1 XP_045217224.1 sorbin and SH3 domain-containing protein 1 isoform X49
XM_045361286.1 XP_045217221.1 sorbin and SH3 domain-containing protein 1 isoform X46
Protein Preferred Names Protein Names

sorbin and SH3 domain-containing protein 1

Orthologs Information

Species Symbol Source ID
Homo sapiens SORBS1 NCBI NCBI:10580