MARK2 - microtubule affinity regulating kinase 2 Gene
Species: Macaca fascicularis
Gene Type: protein coding
Gene ID: 102143161
MARK2 Products (13)
| mRNA | Protein | Name |
|---|---|---|
| XM_045372025.1 | XP_045227960.1 | serine/threonine-protein kinase MARK2 isoform X7 |
| XM_005577497.3 | XP_005577554.1 | serine/threonine-protein kinase MARK2 isoform X1 |
| XM_015434564.2 | XP_015290050.1 | serine/threonine-protein kinase MARK2 isoform X5 |
| XM_015434562.2 | XP_015290048.1 | serine/threonine-protein kinase MARK2 isoform X3 |
| XM_015434565.2 | XP_015290051.1 | serine/threonine-protein kinase MARK2 isoform X6 |
| XM_015434567.2 | XP_015290053.1 | serine/threonine-protein kinase MARK2 isoform X8 |
| XM_005577501.3 | XP_005577558.1 | serine/threonine-protein kinase MARK2 isoform X12 |
| XM_015434569.2 | XP_015290055.1 | serine/threonine-protein kinase MARK2 isoform X10 |
| XM_015434561.2 | XP_015290047.1 | serine/threonine-protein kinase MARK2 isoform X2 |
| XM_015434563.2 | XP_015290049.1 | serine/threonine-protein kinase MARK2 isoform X4 |
| XM_015434568.2 | XP_015290054.1 | serine/threonine-protein kinase MARK2 isoform X9 |
| XM_005577500.3 | XP_005577557.1 | serine/threonine-protein kinase MARK2 isoform X11 |
| XM_005577502.3 | XP_005577559.1 | serine/threonine-protein kinase MARK2 isoform X13 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
serine/threonine-protein kinase MARK2 |
|