LOC508441 - myeloid cell surface antigen CD33 Gene

Also Known as CD33

Species: Bos taurus

Gene Type: protein coding
Gene ID: 508441

LOC508441 Products (18)

mRNA Protein Name
XM_005219524.4 XP_005219581.1 myeloid cell surface antigen CD33 isoform X4
XM_010815250.3 XP_010813552.2 myeloid cell surface antigen CD33 isoform X1
XM_005219523.4 XP_005219580.1 myeloid cell surface antigen CD33 isoform X3
XM_005219522.4 XP_005219579.1 myeloid cell surface antigen CD33 isoform X2
XM_024978750.1 XP_024834518.1 myeloid cell surface antigen CD33 isoform X6
XM_010815253.3 XP_010813555.1 myeloid cell surface antigen CD33 isoform X6
XM_010815252.3 XP_010813554.1 myeloid cell surface antigen CD33 isoform X5
XM_002695221.5 XP_002695267.2 myeloid cell surface antigen CD33 isoform X4
XM_024978751.1 XP_024834519.1 myeloid cell surface antigen CD33 isoform X7
XM_005219524.4 XP_005219581.1 myeloid cell surface antigen CD33 isoform X4
XM_010815250.3 XP_010813552.2 myeloid cell surface antigen CD33 isoform X1
XM_005219523.4 XP_005219580.1 myeloid cell surface antigen CD33 isoform X3
XM_005219522.4 XP_005219579.1 myeloid cell surface antigen CD33 isoform X2
XM_024978750.1 XP_024834518.1 myeloid cell surface antigen CD33 isoform X6
XM_010815253.3 XP_010813555.1 myeloid cell surface antigen CD33 isoform X6
XM_010815252.3 XP_010813554.1 myeloid cell surface antigen CD33 isoform X5
XM_002695221.5 XP_002695267.2 myeloid cell surface antigen CD33 isoform X4
XM_024978751.1 XP_024834519.1 myeloid cell surface antigen CD33 isoform X7
Protein Preferred Names Protein Names

myeloid cell surface antigen CD33

  • CD33 molecule